EDDF - Frankfurt/main Information
Runway Information
ID | Bearing | Slope | Elev | Width (ft) | Length (ft) | ILS | Freq | Course | G/S |
---|---|---|---|---|---|---|---|---|---|
RW07C | 69.57 | 0.267 | 328 | 197 | 13123 | IFCE | 110.55 | 66 | 3 |
RW07L | 69.547 | 0.512 | 304 | 148 | 9186 | IFEL | 110.3 | 66 | 3.2 |
RW07L | 69.547 | 0.512 | 304 | 148 | 9186 | IFNE | 111.75 | 66 | 3 |
RW07R | 69.574 | 0.259 | 327 | 148 | 13123 | IFSE | 110.95 | 66 | 3 |
RW18 | 179.63 | 325 | 148 | 13123 | |||||
RW25C | 249.61 | -0.267 | 363 | 197 | 13123 | IFCW | 111.55 | 246 | 3 |
RW25L | 249.614 | -0.259 | 361 | 148 | 13123 | IFSW | 111.15 | 246 | 3 |
RW25R | 249.575 | -0.512 | 351 | 148 | 9186 | IFNW | 111.35 | 246 | 3 |
RW25R | 249.575 | -0.512 | 351 | 148 | 9186 | IFWR | 109.75 | 246 | 3.2 |
Airport Frequencies
Type | Service | Frequency | Callsign |
---|---|---|---|
APP | SR | 119.030 | LANGEN RADAR |
APP | R | 120.155 | LANGEN RADAR |
APP | R | 120.805 | LANGEN RADAR |
APP | R | 125.355 | LANGEN RADAR |
APP | R | 126.555 | LANGEN RADAR |
APP | R | 136.130 | LANGEN RADAR |
ATI | L | 118.030 | |
ATI | D | 118.730 | |
CLD | 122.035 | FRANKFURT DELIVERY | |
DIR | 118.505 | FRANKFURT | |
DIR | 127.280 | FRANKFURT | |
EMR | 121.555 | FRANKFURT RESCUE | |
GND | 121.805 | FRANKFURT | |
OPS | 121.985 | FRANKFURT DEICING | |
RMP | 121.655 | FRANKFURT APRON | |
RMP | 121.705 | FRANKFURT APRON | |
RMP | 121.755 | FRANKFURT APRON | |
RMP | 121.855 | FRANKFURT APRON | |
RMP | 121.955 | FRANKFURT APRON | |
RMP | 121.965 | FRANKFURT APRON | |
TWR | 118.780 | FRANKFURT | |
TWR | 119.905 | FRANKFURT | |
TWR | 124.855 | FRANKFURT | |
TWR | S | 127.330 | FRANKFURT |
TWR | 136.500 | FRANKFURT |
Airport Information
Name | Frankfurt/main |
Country | Germany - Civil (ED) |
Coords | 50.03330556, 8.57045556 |
Elevation | 363 ft |
Transition Altitude | 5000 ft |
Airport Weather Information & NOTAM