LFPO - Orly Information
Runway Information
ID | Bearing | Slope | Elev | Width (ft) | Length (ft) | ILS | Freq | Course | G/S |
---|---|---|---|---|---|---|---|---|---|
RW02 | 18.303 | 0.013 | 287 | 148 | 7874 | OLN | 110.3 | 17 | 3 |
RW06 | 61.78 | 0.017 | 283 | 148 | 11975 | ORE | 108.5 | 61 | 3 |
RW07 | 74.359 | 0.092 | 277 | 148 | 10892 | OLE | 108.15 | 73 | 3 |
RW20 | 198.311 | -0.013 | 288 | 148 | 7874 | ||||
RW24 | 241.81 | -0.017 | 285 | 148 | 11975 | OLO | 110.9 | 241 | 3 |
RW25 | 254.387 | -0.092 | 287 | 148 | 10892 | OLW | 111.75 | 253 | 3 |
Airport Frequencies
Type | Service | Frequency | Callsign |
---|---|---|---|
APP | S | 118.855 | ORLY |
APP | S | 120.855 | ORLY |
APP | 123.870 | ORLY | |
APP | 124.450 | ORLY | |
APP | S | 126.570 | DE GAULLE |
ARR | 121.155 | DE GAULLE | |
ATI | L | 126.505 | |
ATI | 131.355 | ||
CLD | S | 120.500 | ORLY |
CLD | 121.555 | ORLY | |
DEP | 127.750 | ORLY | |
DEP | S | 128.380 | ORLY |
EMR | 135.000 | ORLY FIRE | |
GND | 121.705 | ORLY | |
GND | S | 121.815 | ORLY |
RMP | L | 131.510 | ORLY |
TWR | 118.700 | ORLY | |
TWR | S | 120.500 | ORLY |
Airport Information
Name | Orly |
Country | France (LF) |
Coords | 48.72333333, 2.37944444 |
Elevation | 291 ft |
Transition Altitude | 5000 ft |
Airport Weather Information & NOTAM