Simone Mino
LGX31Y
Based at LIML
Joined on 2025-03-18
Online status
Pilot Flight Performance
30 Day Statistics
Hours
0:00
Flights
0
Miles
0nm
Fuel Used
0Kg
Passengers
0
Cargo
0,00kg
Yearly Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0Kg
Passengers
0
Cargo
0,00kg
All-time Statistics
Hours
89
Flights
76
Miles
29.660nm
Fuel Used
257.166Kg
Passengers
13.064
Cargo
99.998,00kg
Average Performance
Average Landing Rate
-207fpm
Average Flight Performance Score
173,79
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX31Y | 2025-08-08 | LEBB | LIEO | 01:29:16 | PMDG 737-800 LIGURIAN AIR I-LGBC | -395fpm | 165 |
| LGX31Y | 2025-08-03 | LGTS | LGRP | 01:01:45 | PMDG 737-800 LIGURIAN AIR I-LGBC | -172fpm | 160 |
| LGX31Y | 2025-08-01 | LIME | EBCI | 01:07:17 | PMDG 737-800 LIGURIAN AIR I-LGBC | -189fpm | 185 |
| LGX31Y | 2025-07-10 | LIME | LIBC | 01:17:35 | PMDG 737-800 LIGURIAN AIR I-LGBC | -143fpm | 180 |
| LGX31Y | 2025-06-30 | BIKF | EKCH | 02:47:50 | PMDG 737-800 LIGURIAN AIR I-LGBC | -245fpm | 230 |
| LGX31Y | 2025-06-29 | EGKK | LDSP | 02:05:28 | PMDG 737-800 LIGURIAN AIR I-LGBC | -227fpm | 85 |
| LGX31Y | 2025-06-23 | LFKC | LIPZ | 00:55:12 | PMDG 737-800 LIGURIAN AIR I-LGBC | -211fpm | 195 |
| LGX31Y | 2025-06-22 | LSZH | BKPR | 01:58:34 | PMDG 737-800 LIGURIAN AIR I-LGBC | -346fpm | 155 |
| LGX31Y | 2025-06-18 | LEPA | LIML | 01:22:14 | PMDG 737-800 LIGURIAN AIR I-LGBC | -289fpm | 180 |
| LGX31Y | 2025-06-15 | LIRN | LGAV | 01:19:52 | PMDG 737-800 LIGURIAN AIR I-LGBC | -301fpm | 155 |
| LGX31Y | 2025-06-05 | EKBI | LFPG | 01:19:35 | PMDG 737-800 LIGURIAN AIR I-LGBC | -194fpm | 180 |
| LGX31Y | 2025-05-26 | EDDL | EKCH | 01:30:30 | PMDG 737-800 LIGURIAN AIR I-LGBC | -197fpm | 210 |
| LGX31Y | 2025-05-25 | EHAM | EGKK | 00:41:42 | PMDG 737-800 LIGURIAN AIR I-LGBC | -196fpm | 185 |
| LGX31Y | 2025-05-25 | LEMD | LEIB | 00:45:59 | PMDG 737-800 LIGURIAN AIR I-LGBC | -110fpm | 155 |
| LGX31Y | 2025-05-22 | EHAM | EKBI | 00:48:09 | PMDG 737-800 LIGURIAN AIR I-LGBC | -210fpm | 205 |
| LGX31Y | 2025-05-12 | LDZA | LDDU | 00:42:39 | PMDG 737-800 LIGURIAN AIR I-LGBC | -221fpm | 160 |
| LGX31Y | 2025-05-11 | EDDM | LIMC | 00:39:52 | PMDG 737-800 LIGURIAN AIR I-LGBC | -214fpm | 185 |
| LGX31Y | 2025-05-11 | LIRN | LIEA | 01:56:06 | PMDG 737-800 LIGURIAN AIR I-LGBC | -279fpm | 180 |
| LGX31Y | 2025-05-09 | EKVG | BIKF | 01:11:51 | PMDG 737-800 LIGURIAN AIR I-LGBC | -211fpm | 225 |
| LGX31Y | 2025-05-08 | LFBO | LIPZ | 01:14:06 | PMDG 737-800 LIGURIAN AIR I-LGBC | -182fpm | 210 |
| LGX31Y | 2025-05-07 | LIML | LYBE | 01:08:44 | PMDG 737-800 LIGURIAN AIR I-LGBC | -190fpm | 210 |
| LGX31Y | 2025-05-05 | ENOL | EKCH | 01:10:05 | PMDG 737-800 LIGURIAN AIR I-LGBC | -215fpm | 155 |
| LGX31Y | 2025-05-05 | LIMJ | EDDM | 00:46:37 | PMDG 737-800 LIGURIAN AIR I-LGBC | -191fpm | 200 |
| LGX31Y | 2025-05-04 | LIPZ | LIRN | 00:59:38 | PMDG 737-800 LIGURIAN AIR I-LGBC | -61fpm | 180 |
| LGX31Y | 2025-05-04 | LGAV | LGKR | 00:47:05 | PMDG 737-800 LIGURIAN AIR I-LGBC | -257fpm | 155 |
ligurian air