April 2024 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Umberto Pedrotti LGX74P 45 54:00 153,40
Italy   Luca Corso LGX01L 39 48:30 168,36
Italy   Paolo De Vita LGX57Z 37 41:42 57,14
4. Italy   Simone Rolando LGX96K 31 50:58 149,00
5. Italy   Michelangelo Parlione LGX57W 30 33:35 163,27
6. Italy   Angelo Riina LGX69M 25 29:08 140,84
7. Italy   Jalil Errais LGX94J 23 24:55 129,43
8. Italy   Federico Serra LGX94R 22 26:00 158,27
9. Italy   Alessandro Chiesa LGX13A 21 21:20 133,10
10. Italy   Marco Gulienetti LGX37B 20 16:01 136,40
11. Italy   Dan Blackyet LGX87G 16 23:07 165,00
11. Italy   Stefano Balistreri LGX79A 16 15:04 149,69
13. Italy   Silvio Bacherini LGX77S 15 15:18 135,73
14. Italy   Roberto Chiartano LGX29D 12 16:25 159,92
14. Italy   Davide Porcaro LGX05T 12 19:14 121,67
16. Italy   Alessio Prencja LGX31K 8 9:47 166,25
16. Italy   Alberto Landi LGX23A 8 8:56 157,50
16. Italy   Mirko Zennaro LGX96Z 8 10:57 133,75
16. Italy   Max Caramani LGX43B 8 8:03 143,75
20. Italy   Francesco Barattieri LGX12A 7 30:04 156,43
21. Italy   Davide Magri LGX92M 4 3:57 145,00
22. Italy   Stefano Fornasiero LGX17V 2 7:20 175,00
23. Italy   Gabriele Marino LGX12G 1 1:08 35,00
23. Ireland   Alexander Hill LGX22H 1 2:05 155,00
23. Italy   Emanuele Nardi LGX17M 1 1:45 100,00
26. U.S.A   Francesco Drake LGX30G 0 0:00 0,00
26. Italy   Antonino ZappalĂ  LGX93R 0 0:00 0,00
26. Italy   Giacomo Boninelli LGX15G 0 0:00 0,00
26. Italy   Alessandro Pacini LGX93Q 0 0:00 0,00
26. Italy   Mattia Cherubin LGX21C 0 0:00 0,00
26. Italy   Alessandro Mazza LGX93M 0 0:00 0,00
26. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
26. Italy   Silvano Simion LGX57S 0 0:00 0,00
Total412519:31

April 2024 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Umberto Pedrotti LGX74P 45 54:00 153,40
Italy   Simone Rolando LGX96K 31 50:58 149,00
Italy   Luca Corso LGX01L 39 48:30 168,36
4. Italy   Paolo De Vita LGX57Z 37 41:42 57,14
5. Italy   Michelangelo Parlione LGX57W 30 33:35 163,27
6. Italy   Francesco Barattieri LGX12A 7 30:04 156,43
7. Italy   Angelo Riina LGX69M 25 29:08 140,84
8. Italy   Federico Serra LGX94R 22 26:00 158,27
9. Italy   Jalil Errais LGX94J 23 24:55 129,43
10. Italy   Dan Blackyet LGX87G 16 23:07 165,00
11. Italy   Alessandro Chiesa LGX13A 21 21:20 133,10
12. Italy   Davide Porcaro LGX05T 12 19:14 121,67
13. Italy   Roberto Chiartano LGX29D 12 16:25 159,92
14. Italy   Marco Gulienetti LGX37B 20 16:01 136,40
15. Italy   Silvio Bacherini LGX77S 15 15:18 135,73
16. Italy   Stefano Balistreri LGX79A 16 15:04 149,69
17. Italy   Mirko Zennaro LGX96Z 8 10:57 133,75
18. Italy   Alessio Prencja LGX31K 8 9:47 166,25
19. Italy   Alberto Landi LGX23A 8 8:56 157,50
20. Italy   Max Caramani LGX43B 8 8:03 143,75
21. Italy   Stefano Fornasiero LGX17V 2 7:20 175,00
22. Italy   Davide Magri LGX92M 4 3:57 145,00
23. Ireland   Alexander Hill LGX22H 1 2:05 155,00
24. Italy   Emanuele Nardi LGX17M 1 1:45 100,00
25. Italy   Gabriele Marino LGX12G 1 1:08 35,00
26. U.S.A   Francesco Drake LGX30G 0 0:00 0,00
26. Italy   Antonino ZappalĂ  LGX93R 0 0:00 0,00
26. Italy   Giacomo Boninelli LGX15G 0 0:00 0,00
26. Italy   Alessandro Pacini LGX93Q 0 0:00 0,00
26. Italy   Mattia Cherubin LGX21C 0 0:00 0,00
26. Italy   Alessandro Mazza LGX93M 0 0:00 0,00
26. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
26. Italy   Silvano Simion LGX57S 0 0:00 0,00
Total412519:31

April 2024 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Luca Corso LGX01L 39 48:30 168,36
Italy   Alessio Prencja LGX31K 8 9:47 166,25
Italy   Dan Blackyet LGX87G 16 23:07 165,00
4. Italy   Michelangelo Parlione LGX57W 30 33:35 163,27
5. Italy   Roberto Chiartano LGX29D 12 16:25 159,92
6. Italy   Federico Serra LGX94R 22 26:00 158,27
7. Italy   Alberto Landi LGX23A 8 8:56 157,50
8. Italy   Umberto Pedrotti LGX74P 45 54:00 153,40
9. Italy   Stefano Balistreri LGX79A 16 15:04 149,69
10. Italy   Simone Rolando LGX96K 31 50:58 149,00
11. Italy   Max Caramani LGX43B 8 8:03 143,75
12. Italy   Angelo Riina LGX69M 25 29:08 140,84
13. Italy   Marco Gulienetti LGX37B 20 16:01 136,40
14. Italy   Silvio Bacherini LGX77S 15 15:18 135,73
15. Italy   Mirko Zennaro LGX96Z 8 10:57 133,75
16. Italy   Alessandro Chiesa LGX13A 21 21:20 133,10
17. Italy   Jalil Errais LGX94J 23 24:55 129,43
18. Italy   Davide Porcaro LGX05T 12 19:14 121,67
19. Italy   Paolo De Vita LGX57Z 37 41:42 57,14
Total396473:09
Pilots with less than 8 flights in the current month are not ranked