EDDM - Munich Information
Runway Information
ID | Bearing | Slope | Elev | Width (ft) | Length (ft) | ILS | Freq | Course | G/S |
---|---|---|---|---|---|---|---|---|---|
RW08L | 83.384 | -0.137 | 1467 | 197 | 13123 | IMNE | 109.5 | 80 | 3 |
RW08R | 83.371 | -0.122 | 1486 | 197 | 13123 | IMSE | 109.3 | 80 | 3 |
RW26L | 263.411 | 0.122 | 1470 | 197 | 13123 | IMSW | 108.3 | 261 | 3 |
RW26R | 263.424 | 0.137 | 1449 | 197 | 13123 | IMNW | 108.7 | 261 | 3 |
Airport Frequencies
Type | Service | Frequency | Callsign |
---|---|---|---|
ARR | 120.780 | MUNICH | |
ARR | 128.030 | MUNICH | |
ATI | 123.130 | ||
CLD | 121.730 | MUNICH | |
DIR | 118.830 | MUNICH | |
DIR | 132.305 | MUNICH | |
GND | 121.830 | MUNICH | |
GND | 121.980 | MUNICH | |
OPS | 121.590 | MUNICH DE-ICING | |
OPS | 121.640 | MUNICH DE-ICING | |
OPS | 121.660 | MUNICH DE-ICING | |
OPS | 121.680 | MUNICH DE-ICING | |
OPS | 121.740 | MUNICH DE-ICING | |
OPS | 121.790 | MUNICH DE-ICING | |
OPS | 121.840 | MUNICH DE-ICING | |
OPS | 121.880 | MUNICH DE-ICING | |
OPS | 121.890 | MUNICH DE-ICING | |
OPS | 121.990 | MUNICH DE-ICING | |
RDR | 123.905 | MUNICH | |
RDR | S | 126.455 | MUNICH |
RDR | 127.955 | MUNICH | |
RDR | 132.555 | MUNICH | |
RDR | 136.230 | MUNICH | |
RMP | 121.710 | MUNICH APRON | |
RMP | 121.780 | MUNICH APRON | |
RMP | 121.930 | MUNICH APRON | |
TWR | 118.705 | MUNICH | |
TWR | S | 119.405 | MUNICH |
TWR | 120.505 | MUNICH |
Airport Information
Name | Munich |
Country | Germany - Civil (ED) |
Coords | 48.35378333, 11.78608611 |
Elevation | 1487 ft |
Transition Altitude | 5000 ft |
Airport Weather Information & NOTAM