Total Hours
66.636
439 hours this month

| Pilot | Flight Number | From - To | Aircraft | Flight data | Stage | Network | Type |
|---|
| Event name | Status | Start date (Zulu) | End date (Zulu) | Organizer | Description |
|---|---|---|---|---|---|
| Save the hubs | In progress | Wed 2026-09-23 10:30:00 | Wed 2026-09-30 22:00:00 | Ligurian AIR | Portare pirep agli hubs riportati nella lista, specie in quelli ancora fermi a zero voli. |
| Genova - Olbia Two Way CityPair | Not started yet | Tue 2026-09-29 18:30:00 | Tue 2026-09-29 21:00:00 | VATSIM | Join us for the Genova - Olbia Two Way CityPair event! Enjoy the challenge of crowded frequencies, busy airspace, and challenging approaches as you cross the Tyrrhenian Sea and descend into two of Italy’s most scenic airports. We are waiting for you! |
| 🌴 Ibiza Closing Parties 2026 | Not started yet | Sun 2026-10-04 15:00:00 | Sun 2026-10-04 18:00:00 | VATSIM | Summer is fading… but at VATSIM Spain we say goodbye in style 🌴✨. Get ready for one of the most iconic events of the year: the Ibiza Closing Parties! 🎶 |
| Ciao Roma! | Not started yet | Tue 2026-10-06 19:00:00 | Tue 2026-10-06 21:00:00 | VATSIM | DESCRIPTION Dear pilots, VATITA is welcoming you all to fly in the Rome FIR, where we'll offer just the best of services, from the top to the bottom, covering the airports of Fiumicino (LIRF), Ciampino (LIRA) and Urbe (LIRU). Come and fly in or out of the busiest airport in Italy, LIRF, or a bizjet-favorite LIRA. Fancy some VFR? LIRU is waiting for you! Pick your favorite plane, and fly in and out of our beautiful country, maybe connecting with our dear neighbors! There's something for everyone, so contact Roma on 124.200! |
| Flight No. | Leg | Pilot | Aircraft | Date | Landing Rate | Score |
|---|---|---|---|---|---|---|
| LGX45AA | LIMJ- EDDM |
LGX94J |
A220-300 LIGURIAN AIR A220-300 I-LGCC | 2026-09-28 | -220fpm | 180 |
| LGX68CS | LICA- LIRF |
LGX79A |
FLYJSIM_732_TWINJET_V4 | 2026-09-28 | -186fpm | 185 |
| LGX57W | LHBP- EDDB |
LGX57W |
AN-24 | 2026-09-28 | -149fpm | 180 |
| LGX37B | LSGG- EKCH |
LGX37B |
PROSIM-B38M 2026 NORVEGIAN | 2026-09-28 | -189fpm | 180 |
| LGX25NP | LHBP- EDDB |
LGX01L |
FLYJSIM_Q4XP_12 LIGURIAN AIR I-LGDX | 2026-09-28 | -338fpm | 180 |
| Pilot Name | Flight Number | Airport | Date | Landing Rate | Score |
|---|---|---|---|---|---|
Marco Gulienetti |
LGX37B | LIRF | 2026-09-25 | -198fpm | 185 |
Marco Gulienetti |
LGX37B | LIRF | 2026-09-21 | -202fpm | 183 |
Marco Gulienetti |
LGX37B | LSGG | 2026-09-23 | -197fpm | 185 |
Luca Corso |
LGX287 | LESO | 2026-09-22 | -197fpm | 183 |
Federico Serra |
LGX93PZ | LYTV | 2026-09-27 | -196fpm | 185 |
| Pilot Name | Flight Number | Airport | Date | Score | Landing Rate |
|---|---|---|---|---|---|
Federico Serra |
LGX24DX | LICC | 2026-09-28 | 210 | -234fpm |
Michelangelo Parlione |
LGX57W | LHBP | 2026-09-28 | 210 | -155fpm |
Luca Corso |
LGX50NU | LHBP | 2026-09-28 | 210 | -246fpm |
Federico Serra |
LGX13EX | LICC | 2026-09-24 | 210 | -225fpm |
Federico Serra |
LGX26GO | EGLL | 2026-09-23 | 210 | -159fpm |
| Pilot Name | Country | Hub | Hired Date |
|---|---|---|---|
| Samuel Yepes | LIML | 2026-06-09 | |
| Francesco Savona | LICJ | 2025-10-10 | |
| Yassine Maarafi | LIMC | 2024-12-28 | |
Matteo Nicolò Cianci |
LIMJ | 2024-11-07 | |
| Davide Porcaro | LIMF | 2024-03-17 | |
| Alessandro Pacini | LIRF | 2023-08-19 | |
| Alessio Prencja | LIML | 2023-06-15 |