Total Hours
63.394
302 hours this month

| Pilot | Flight Number | From - To | Aircraft | Flight data | Stage | Network | Type |
|---|
| Event name | Status | Start date (Zulu) | End date (Zulu) | Organizer | Description |
|---|---|---|---|---|---|
| Spanish Thursdays - Madrid | In progress | Thu 2026-03-12 16:00:00 | Thu 2026-03-12 19:00:00 | VATSIM | VATSIM Spain invites you to Spanish Thursdays - Madrid, an event where we will fly and control one of the most complex and active airspaces in the country. |
| Busy Brussels | Not started yet | Thu 2026-03-12 19:00:00 | Thu 2026-03-12 21:00:00 | VATSIM | Join us every 2nd Thursday between 19:00 and 21:00z to fly in and out of a fully staffed EBBR Brussels airport! |
| Focus on LIRN | Not started yet | Sat 2026-03-14 14:00:00 | Sat 2026-03-14 16:00:00 | VATSIM | Dear pilots, VATITA proudly invites you to "Focus on LIRN"! |
| Island Hopping | Not started yet | Sat 2026-03-14 14:00:00 | Sat 2026-03-14 17:00:00 | VATSIM | Ready for an Atlantic crossing? Join VATSIM Scandinavia for **Island Hopping**! We're hosting a scenic city shuttle connecting the fjords of Bergen (ENBR) with the volcanic coast of Reykjavik (BIKF). Expect full ATC coverage across the ocean! ✈️🌊 |
| Eindhoven Rumble | Not started yet | Sat 2026-03-14 18:30:00 | Sat 2026-03-14 21:00:00 | VATSIM | Come over and explore the Netherlands' busiest regional airport! On Saturday, the 14th of March the Dutch VACC presents another edition of the Eindhoven Rumble. The event runs from 18:30 till 21:00 UTC. |
| The European Corridor: LIMC - EKCH | Not started yet | Sun 2026-03-15 13:30:00 | Sun 2026-03-15 17:30:00 | VATSIM | Welcome back to The European Corridor! Enjoy busy airspace across Europe, this time flying between Milan and Copenhagen between 1330z and 1730z. |
| Flight No. | Leg | Pilot | Aircraft | Date | Landing Rate | Score |
|---|---|---|---|---|---|---|
| LGX37B | LICJ- LIRA |
LGX37B |
BOEING 737 MAX 8 (I-LCOL) SHARED | 2026-03-12 | -161fpm | 172 |
| LGX37B | LIRA- LICJ |
LGX37B |
BOEING 737 MAX 8 (I-LCOL) SHARED | 2026-03-12 | -271fpm | 150 |
| LGX54LL | EDDF- EGLL |
LGX94J |
FSLABS A321-271NX - LIGURIAN (I-LGFZ) | 2026-03-12 | -63fpm | 170 |
| LGX93M | LIMG- LFLP |
LGX93M |
FFX P180 03 01 | 2026-03-12 | -277fpm | 165 |
| LGX37B | LIPY- LIRF |
LGX37B |
BOEING 737 MAX 8 (I-LGRF) SHARED | 2026-03-12 | -202fpm | 185 |
| Pilot Name | Flight Number | Airport | Date | Landing Rate | Score |
|---|---|---|---|---|---|
Marco Gulienetti |
LGX37B | LIRF | 2026-03-12 | -202fpm | 185 |
Michelangelo Parlione |
LGX57W | EBAW | 2026-03-07 | -204fpm | 185 |
Michelangelo Parlione |
LGX57W | LIPX | 2026-03-08 | -188fpm | 185 |
Federico Serra |
LGX53KJ | EBAW | 2026-03-07 | -188fpm | 210 |
Federico Serra |
LGX16BA | LIMF | 2026-03-06 | -187fpm | 185 |
| Pilot Name | Flight Number | Airport | Date | Score | Landing Rate |
|---|---|---|---|---|---|
Federico Serra |
LGX53KJ | EBAW | 2026-03-07 | 210 | -188fpm |
Marco Gulienetti |
LGX37B | LIRF | 2026-03-12 | 185 | -202fpm |
Luca Corso |
LGX01L | LBSF | 2026-03-12 | 185 | -220fpm |
Michelangelo Parlione |
LGX57W | LIRI | 2026-03-11 | 185 | -164fpm |
Luca Corso |
LGX66RM | LTFM | 2026-03-11 | 185 | -250fpm |
| Pilot Name | Country | Hub | Hired Date |
|---|---|---|---|
| Salvatore Snt | LIME | 2026-01-04 | |
| Francesco Savona | LICJ | 2025-10-10 | |
Simone Mino |
LIML | 2025-03-18 | |
| Yassine Maarafi | LIMC | 2024-12-28 | |
Matteo Nicolò Cianci |
LIMJ | 2024-11-07 | |
| Davide Porcaro | LIMF | 2024-03-17 | |
| Alessandro Pacini | LIRF | 2023-08-19 |