Total Hours
66.532
336 hours this month

| Pilot | Flight Number | From - To | Aircraft | Flight data | Stage | Network | Type |
|---|
| Event name | Status | Start date (Zulu) | End date (Zulu) | Organizer | Description |
|---|---|---|---|---|---|
| Save the hubs | In progress | Wed 2026-09-23 10:30:00 | Wed 2026-09-30 22:00:00 | Ligurian AIR | Portare pirep agli hubs riportati nella lista, specie in quelli ancora fermi a zero voli. |
| Leipzig Overload | Not started yet | Sat 2026-09-26 14:00:00 | Sat 2026-09-26 20:00:00 | VATSIM | Join us from 1400 to 2000 UTC for six hours of busy frequencies and heavy traffic across Leipzig/Halle (EDDP) and Dresden (EDDC). Expect challenging traffic, plenty of vectors, and maybe a few extra track miles along the way. File your flight plan, get your charts ready, and dive |
| Corsica Ops | Not started yet | Sat 2026-09-26 14:00:00 | Sat 2026-09-26 17:00:00 | VATSIM | Corsica Ops covers the island of Corsica on 26th September 2026, from 1400z to 1700z. Air traffic control will be provided at the four main Corsican airports: Calvi Sainte-Catherine (LFKC), Bastia Poretta (LFKB), Ajaccio Napoleon Bonaparte (LFKJ), and Figari Sud-Corse (LFKF). |
| Napoli Real Operations | Not started yet | Sun 2026-09-27 08:00:00 | Sun 2026-09-27 18:00:00 | VATSIM | < - - - BOOKING MANDATORY |
| Aphrodite's Night | Not started yet | Sun 2026-09-27 16:00:00 | Sun 2026-09-27 19:00:00 | VATSIM | Aphrodite’s Nights brings the skies over Larnaca to life with an evening of challenging, high-traffic operations. Join us for an immersive night of aviation, where every arrival and departure puts your skills to the test. |
| Genova - Olbia Two Way CityPair | Not started yet | Tue 2026-09-29 18:30:00 | Tue 2026-09-29 21:00:00 | VATSIM | Join us for the Genova - Olbia Two Way CityPair event! Enjoy the challenge of crowded frequencies, busy airspace, and challenging approaches as you cross the Tyrrhenian Sea and descend into two of Italy’s most scenic airports. We are waiting for you! |
| Flight No. | Leg | Pilot | Aircraft | Date | Landing Rate | Score |
|---|---|---|---|---|---|---|
| LGX666YY | LIRQ- EKBI |
LGX94J |
A320N_V1P3P2 LIGURIAN AIR I-LNEO | 2026-09-23 | -225fpm | 155 |
| LGX37B | LICJ- LIRA |
LGX37B |
BOEING 737 MAX 8-200 (I-LCOL) SHARED | 2026-09-23 | -354fpm | 149 |
| LGX26GO | EINN- EGLL |
LGX94R |
B737-800X LIGURIAN AIR I-ZIBO | 2026-09-23 | -159fpm | 210 |
| LGX37B | LEMH- LICJ |
LGX37B |
BOEING 737 MAX 8-200 (I-LCOL) SHARED | 2026-09-23 | -182fpm | 185 |
| LGX65GX | EGKK- EINN |
LGX94R |
B737-800X LIGURIAN AIR I-ZIBO | 2026-09-23 | -264fpm | 155 |
| Pilot Name | Flight Number | Airport | Date | Landing Rate | Score |
|---|---|---|---|---|---|
Marco Gulienetti |
LGX37B | LIRF | 2026-09-21 | -202fpm | 183 |
Stefano Fornasiero |
LGX17V | LICD | 2026-09-18 | -198fpm | 185 |
Marco Gulienetti |
LGX37B | LSGG | 2026-09-23 | -197fpm | 185 |
Luca Corso |
LGX287 | LESO | 2026-09-22 | -197fpm | 183 |
Luca Corso |
LGX01L | SBRJ | 2026-09-21 | -206fpm | 60 |
| Pilot Name | Flight Number | Airport | Date | Score | Landing Rate |
|---|---|---|---|---|---|
Federico Serra |
LGX26GO | EGLL | 2026-09-23 | 210 | -159fpm |
Marco Gulienetti |
LGX37B | LICJ | 2026-09-23 | 185 | -182fpm |
Marco Gulienetti |
LGX37B | LEMH | 2026-09-23 | 185 | -164fpm |
Marco Gulienetti |
LGX37B | LSGG | 2026-09-23 | 185 | -197fpm |
Federico Serra |
LGX94R | LZIB | 2026-09-22 | 185 | -174fpm |
| Pilot Name | Country | Hub | Hired Date |
|---|---|---|---|
| Samuel Yepes | LIML | 2026-06-09 | |
| Francesco Savona | LICJ | 2025-10-10 | |
| Yassine Maarafi | LIMC | 2024-12-28 | |
Matteo Nicolò Cianci |
LIMJ | 2024-11-07 | |
| Davide Porcaro | LIMF | 2024-03-17 | |
| Alessandro Pacini | LIRF | 2023-08-19 | |
| Alessio Prencja | LIML | 2023-06-15 |