Total Hours
67.635
471 hours this month

| Pilot | Flight Number | From - To | Aircraft | Flight data | Stage | Network | Type |
|---|
| Event name | Status | Start date (Zulu) | End date (Zulu) | Organizer | Description |
|---|---|---|---|---|---|
| Geneva Real Operating Hours | In progress | Sun 2026-11-22 05:00:00 | Sun 2026-11-22 22:00:00 | VATSIM | Ten years of early mornings, busy frequencies, and memorable flights! Our signature Geneva Real Operating Hours is back for its 10th anniversary on Sunday, the 22nd of November 2026, bringing you 17 hours of continuous ATC coverage from 05:00z to 22:00z! |
| Volo di gruppo con destinazione ENML | Terminated | Sun 2026-11-22 09:00:00 | Sun 2026-11-22 11:30:00 | Ligurian AIR | Volo di gruppo con destinazione ENML Partenza da qualsiasi aeroporto Aereo limite: medium liner |
| Save the hubs | Not started yet | Mon 2026-11-23 07:00:00 | Mon 2026-11-30 23:00:00 | Ligurian AIR | Portare pirep agli hubs riportati nella lista, specie in quelli ancora fermi a zero voli. |
| LGX Winter Holidays | Not started yet | Tue 2026-12-01 07:00:00 | Sun 2027-02-28 23:00:00 | Ligurian AIR | Bonus speciale su voli da/per le destinazioni invernali scelte dalla compagnia |
| Flight No. | Leg | Pilot | Aircraft | Date | Landing Rate | Score |
|---|---|---|---|---|---|---|
| LGX21WM | LIRI- LIML |
LGX94J |
FALCON 8X | 2026-11-22 | -283fpm | 150 |
| LGX43B | LOWI- LIMJ |
LGX43B |
C90B EVO XP11 BLACKHAWK XP135A ST180 REV6 N124VM | 2026-11-22 | -140fpm | 155 |
| LGX51AR | LSZA- LIRI |
LGX94J |
FALCON 8X | 2026-11-22 | -235fpm | 180 |
| LGX75RE | LKPR- LSZA |
LGX94J |
FALCON 8X | 2026-11-22 | 0fpm | 150 |
| LGX57W | LIRF- LSZA |
LGX57W |
CITATION CJ1 (I-LGXG) SHARED | 2026-11-22 | -161fpm | 180 |
| Pilot Name | Flight Number | Airport | Date | Landing Rate | Score |
|---|---|---|---|---|---|
Federico Serra |
LGX94R | EKVJ | 2026-11-22 | -201fpm | 160 |
| Dan Blackyet | LGX901 | LIMJ | 2026-11-17 | -208fpm | 110 |
Luca Corso |
LGX81CD | EFHK | 2026-11-19 | -209fpm | 185 |
Stefano Fornasiero |
LGX17V | EFHK | 2026-11-15 | -191fpm | 160 |
Luca Corso |
LGX72NO | LTFM | 2026-11-17 | -212fpm | 185 |
| Pilot Name | Flight Number | Airport | Date | Score | Landing Rate |
|---|---|---|---|---|---|
Umberto Pedrotti |
LGX74P | ENML | 2026-11-22 | 210 | -161fpm |
Federico Serra |
LGX94R | ENML | 2026-11-22 | 210 | -158fpm |
Michelangelo Parlione |
LGX57W | ENML | 2026-11-22 | 210 | -225fpm |
Federico Serra |
LGX19BI | LICR | 2026-11-21 | 210 | -172fpm |
Umberto Pedrotti |
LGX74P | LICR | 2026-11-21 | 210 | -176fpm |
| Pilot Name | Country | Hub | Hired Date |
|---|---|---|---|
| Andrea Marin | LIMG | 2026-11-19 | |
| Yassine Maarafi | LIMC | 2024-12-28 | |
| Davide Porcaro | LIMF | 2024-03-17 | |
| Alessio Prencja | LIML | 2023-06-15 | |
|
|
LIPZ | 2022-08-07 | |
| Alessandro Chiesa | LIMJ | 2022-07-24 | |
Michelangelo Parlione |
LIRA | 2022-05-13 |