Online status
Pilot Flight Performance
30 Day Statistics
Hours
13:12
Flights
13
Miles
4.094nm
Fuel Used
23.664Kg
Passengers
117
Cargo
65.361,00kg
Yearly Statistics
Hours
113
Flights
125
Miles
31.811nm
Fuel Used
177.218Kg
Passengers
9.928
Cargo
470.295,00kg
All-time Statistics
Hours
2.009
Flights
2.053
Miles
274.111nm
Fuel Used
2.095.467Kg
Passengers
12.833
Cargo
6.391.858,00kg
Average Performance
Average Landing Rate
-225fpm
Average Flight Performance Score
140,30
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX48PW | 2026-10-22 | LGKV | LIRI | 01:34:28 | FLYJSIM_732_TWINJET_V4 732 AMERISTAR N467TW | -90fpm | 165 |
| LGX79A | 2026-10-21 | LYBE | LGKV | 00:53:39 | FLYJSIM_732_TWINJET_V4 732 AMERISTAR N467TW | -245fpm | 195 |
| LGX79A | 2026-10-20 | LIBF | LYBE | 00:51:26 | FLYJSIM_732_TWINJET_V4 732 AMERISTAR N467TW | -241fpm | 195 |
| LGX79A | 2026-10-19 | LIMC | LIBF | 01:05:27 | FLYJSIM_732_TWINJET_V4 732 AMERISTAR N467TW | -414fpm | 145 |
| LGX16AE | 2026-10-18 | LEPA | LIMJ | 01:11:32 | PHENOM 300 BLUE LANE N212ZX | -158fpm | 185 |
| LGX79A | 2026-10-18 | LXGB | LEPA | 01:12:35 | PHENOM 300 BLUE LANE N212ZX | -270fpm | 165 |
| LGX79A | 2026-10-13 | LPCS | LXGB | 00:53:15 | PHENOM 300 BLUE LANE N212ZX | -206fpm | 170 |
| LGX79A | 2026-10-12 | LEPP | LPCS | 01:14:31 | PHENOM 300 BLUE LANE N212ZX | -331fpm | 140 |
| LGX79A | 2026-10-08 | LEPA | LEPP | 00:58:51 | PHENOM 300 BLUE LANE N212ZX | -163fpm | 185 |
| LGX79A | 2026-10-07 | EGLC | LFQQ | 00:36:10 | TORQUESIM CITATIONJET 525 18- MASTERS | -134fpm | 155 |
| LGX79A | 2026-09-30 | LIRF | LIMC | 00:52:04 | FLYJSIM_732_TWINJET_V4 | -152fpm | 185 |
| LGX68CS | 2026-09-28 | LICA | LIRF | 01:08:02 | FLYJSIM_732_TWINJET_V4 | -186fpm | 185 |
| LGX79A | 2026-09-24 | EDTY | LSGG | 00:40:08 | JF12_BAE_146 | -329fpm | 155 |
| LGX79A | 2026-09-22 | LSGG | EDTY | 00:52:55 | JF12_BAE_146 | -416fpm | 135 |
| LGX79A | 2026-09-21 | LFMN | LICA | 01:23:42 | FLYJSIM_732_TWINJET_V4 | -221fpm | 160 |
| LGX93EV | 2026-09-16 | LIEE | LFMN | 00:54:14 | FLYJSIM_732_TWINJET_V4 | -515fpm | 115 |
| LGX84EX | 2026-09-15 | LIPE | LIEE | 00:52:58 | FLYJSIM_732_TWINJET_V4 | -170fpm | 185 |
| LGX89FQ | 2026-09-14 | EDDF | LIPE | 00:56:43 | FLYJSIM_732_TWINJET_V4 | -387fpm | 155 |
| LGX79A | 2026-09-10 | LOWW | LQBK | 00:33:15 | CL650 PDHB-MNT | -145fpm | 130 |
| LGX79A | 2026-09-08 | EGCC | EGLC | 00:40:25 | TORQUESIM CITATIONJET 525 18- MASTERS | -178fpm | 185 |
| LGX79A | 2026-09-07 | EIDL | EGCC | 00:51:52 | TORQUESIM CITATIONJET 525 18- MASTERS | -205fpm | 160 |
| LGX79A | 2026-09-02 | EGNS | EIDL | 00:40:53 | TORQUESIM CITATIONJET 525 18- MASTERS | -268fpm | 130 |
| LGX79A | 2026-09-01 | EGLC | EGNS | 00:54:49 | TORQUESIM CITATIONJET 525 18- MASTERS | -189fpm | 185 |
| LGX31GE | 2026-08-31 | EHAM | EGLC | 00:44:25 | TORQUESIM CITATIONJET 525 18- MASTERS | -261fpm | 155 |
| LGX79A | 2026-08-20 | LEGE | LSGG | 00:59:10 | JF12_BAE_146 | -270fpm | 155 |
ligurian air

