Online status
Pilot Flight Performance
30 Day Statistics
Hours
12:00
Flights
15
Miles
3.236nm
Fuel Used
19.975Kg
Passengers
30
Cargo
51.600,00kg
Yearly Statistics
Hours
93
Flights
104
Miles
25.462nm
Fuel Used
137.771Kg
Passengers
9.796
Cargo
369.714,00kg
All-time Statistics
Hours
1.989
Flights
2.032
Miles
267.762nm
Fuel Used
2.056.020Kg
Passengers
12.701
Cargo
6.291.277,00kg
Average Performance
Average Landing Rate
-225fpm
Average Flight Performance Score
139,75
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX79A | 2026-09-02 | EGNS | EIDL | 00:40:53 | TORQUESIM CITATIONJET 525 18- MASTERS | -268fpm | 130 |
| LGX79A | 2026-09-01 | EGLC | EGNS | 00:54:49 | TORQUESIM CITATIONJET 525 18- MASTERS | -189fpm | 185 |
| LGX31GE | 2026-08-31 | EHAM | EGLC | 00:44:25 | TORQUESIM CITATIONJET 525 18- MASTERS | -261fpm | 155 |
| LGX79A | 2026-08-20 | LEGE | LSGG | 00:59:10 | JF12_BAE_146 | -270fpm | 155 |
| LGX79A | 2026-08-20 | LIMJ | LEGE | 01:10:00 | JF12_BAE_146 | 0fpm | 100 |
| LGX63AG | 2026-08-18 | LIEO | LIMJ | 00:46:52 | JF12_BAE_146 | -396fpm | 165 |
| LGX79A | 2026-08-18 | LIMJ | LIEO | 00:46:16 | JF12_BAE_146 | -434fpm | 145 |
| LGX38IV | 2026-08-17 | LGIR | LGAV | 00:36:27 | JF12_BAE_146 | -417fpm | 135 |
| LGX79A | 2026-08-17 | LGAV | LGIR | 00:42:01 | JF12_BAE_146 | -274fpm | 105 |
| LGX35AA | 2026-08-16 | LIMJ | EDDF | 01:03:16 | FLYJSIM_732_TWINJET_V4 | -418fpm | 135 |
| LGX13AG | 2026-08-12 | LIBD | LIMJ | 01:06:15 | FLYJSIM_732_TWINJET_V4 | -152fpm | 185 |
| LGX50IV | 2026-08-11 | LGKO | LGAV | 00:46:26 | KING AIR 350 XP12 BLANK | -258fpm | 155 |
| LGX79A | 2026-08-10 | LGKS | LGKO | 00:27:10 | KING AIR 350 XP12 BLANK | -273fpm | 130 |
| LGX79A | 2026-08-10 | LGKO | LGKS | 00:27:51 | KING AIR 350 XP12 BLANK | -393fpm | 30 |
| LGX59IV | 2026-08-05 | LGAV | LGKO | 00:48:49 | KING AIR 350 XP12 BLANK | -244fpm | 185 |
| LGX79A | 2026-08-04 | LIML | LIBD | 01:11:45 | FLYJSIM_732_TWINJET_V4 | -250fpm | 185 |
| LGX80BT | 2026-07-29 | LZIB | LIML | 01:06:23 | FLYJSIM_732_TWINJET_V4 | -353fpm | 155 |
| LGX41GC | 2026-07-28 | EDDB | LZIB | 00:59:01 | FLYJSIM_732_TWINJET_V4 | -88fpm | 155 |
| LGX40GD | 2026-07-27 | EDDH | EHAM | 00:52:31 | TORQUESIM CITATIONJET 525 18- MASTERS | -128fpm | 155 |
| LGX79A | 2026-07-23 | EKVJ | EDDH | 00:45:53 | TORQUESIM CITATIONJET 525 18- MASTERS | -288fpm | 130 |
| LGX79A | 2026-07-22 | EKRN | EKVJ | 00:51:47 | TORQUESIM CITATIONJET 525 18- MASTERS | -248fpm | 160 |
| LGX79A | 2026-07-21 | LIPZ | LOWW | 00:42:56 | CL650 PDHB-MNT | -151fpm | 185 |
| LGX79A | 2026-07-15 | LFMV | LIPZ | 00:55:51 | CL650 PDHB-MNT | -150fpm | 130 |
| LGX34FV | 2026-07-14 | EKBI | EDDB | 00:49:52 | FLYJSIM_732_TWINJET_V4 | -215fpm | 185 |
| LGX79A | 2026-07-13 | ENEV | EKBI | 01:54:37 | FLYJSIM_732_TWINJET_V4 | -229fpm | 158 |
ligurian air

