Online status
Pilot Flight Performance
30 Day Statistics
Hours
3:45
Flights
3
Miles
1.300nm
Fuel Used
9.816Kg
Passengers
367
Cargo
9.175,00kg
Yearly Statistics
Hours
20
Flights
15
Miles
7.102nm
Fuel Used
48.130Kg
Passengers
1.412
Cargo
42.017,00kg
All-time Statistics
Hours
563
Flights
467
Miles
185.167nm
Fuel Used
1.604.154Kg
Passengers
44.375
Cargo
2.467.849,00kg
Average Performance
Average Landing Rate
-216fpm
Average Flight Performance Score
156,54
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX13A | 2026-03-30 | EDDB | LFPO | 01:14:50 | PMDG 737-700 LIGURIAN AIR I-LGBB | -157fpm | 185 |
| LGX13A | 2026-03-19 | EHAM | EDDB | 00:58:39 | PMDG 737-700 LIGURIAN AIR I-LGBB | -120fpm | 155 |
| LGX13A | 2026-03-15 | LIMJ | EHAM | 01:31:34 | PMDG 737-700 LIGURIAN AIR I-LGBB | -335fpm | 175 |
| LGX13A | 2026-02-10 | BKPR | LIMJ | 01:30:12 | PMDG 737-700 LIGURIAN AIR I-LGBB | -167fpm | 185 |
| LGX13A | 2026-02-01 | LIBD | BKPR | 00:41:46 | PMDG 737-700 LIGURIAN AIR I-LGBB | -273fpm | 155 |
| LGX13A | 2026-01-26 | LIMF | LIBD | 01:23:02 | PMDG 737-700 LIGURIAN AIR I-LGBB | -181fpm | 210 |
| LGX13A | 2026-01-18 | TXKF | LPPD | 04:09:28 | BOEING 737-700 CARGO (I-LGBZ) SHARED | -175fpm | 160 |
| LGX13A | 2026-01-11 | LIRF | LIMF | 00:57:30 | PMDG 737-700 LIGURIAN AIR I-LGBB | -301fpm | 155 |
| LGX13A | 2026-01-11 | LIMC | EGKK | 01:27:08 | PMDG 737-700BBJ WULEEN INVESTMENT CORP (VP-CZW | 2015) | -338fpm | 175 |
| LGX13A | 2026-01-11 | LSZH | LIRF | 00:56:58 | PMDG 737-700 LIGURIAN AIR I-LGBB | -186fpm | 185 |
| LGX13A | 2026-01-05 | LYBE | LIMC | 01:31:55 | PMDG 737-700BBJ WULEEN INVESTMENT CORP (VP-CZW | 2015) | -305fpm | 155 |
| LGX13A | 2026-01-03 | LIPE | LSZH | 00:52:28 | PMDG 737-700 LIGURIAN AIR I-LGBB | -462fpm | 110 |
| LGX13A | 2026-01-03 | EDDM | LIPE | 00:43:39 | PMDG 737-700 LIGURIAN AIR I-LGBB | -195fpm | 185 |
| LGX13A | 2026-01-02 | EDDB | EDDM | 00:46:09 | PMDG 737-700 LIGURIAN AIR I-LGBB | -296fpm | 155 |
| LGX13A | 2026-01-01 | LOWI | EDDB | 01:02:48 | PMDG 737-700 LIGURIAN AIR I-LGBB | -314fpm | 165 |
| LGX13A | 2025-12-30 | LYBE | LOWI | 01:15:31 | PMDG 737-700 LIGURIAN AIR I-LGBB | -35fpm | 180 |
| LGX13A | 2025-12-29 | LGAV | LYBE | 01:21:57 | PMDG 737-700 LIGURIAN AIR I-LGBB | -156fpm | 210 |
| LGX13A | 2025-12-28 | LTFM | LGAV | 01:00:22 | PMDG 737-700 LIGURIAN AIR I-LGBB | -248fpm | 230 |
| LGX13A | 2025-12-27 | LROP | LTFM | 00:43:33 | PMDG 737-700 LIGURIAN AIR I-LGBB | -221fpm | 210 |
| LGX13A | 2025-12-25 | LIMF | EGKK | 01:21:16 | PMDG 737-700 IBMXP (AEROITALIA - 9H-CRI) | -39fpm | 180 |
| LGX13A | 2025-12-25 | LIEO | LIMF | 00:47:34 | PMDG 737-700 IBMXP (AEROITALIA - 9H-CRI) | -230fpm | 185 |
| LGX13A | 2025-12-25 | LIME | LIEO | 01:03:14 | PMDG 737-700 IBMXP (AEROITALIA - 9H-CRI) | -288fpm | 155 |
| LGX13A | 2025-12-24 | EBLG | LIME | 01:04:20 | PMDG 737-700 IBMXP (AEROITALIA - 9H-CRI) | -157fpm | 185 |
| LGX13A | 2025-12-14 | LIME | EBLG | 01:08:58 | PMDG 737-700 IBMXP (AEROITALIA - 9H-CRI) | -387fpm | 155 |
| LGX13A | 2025-11-24 | LIBD | LROP | 01:14:09 | PMDG 737-700 LIGURIAN AIR I-LGBB | -228fpm | 160 |
ligurian air

