LPPT - Humberto Delgado Information
Runway Information
ID | Bearing | Slope | Elev | Width (ft) | Length (ft) | ILS | Freq | Course | G/S |
---|---|---|---|---|---|---|---|---|---|
RW02 | 22.631 | 0.14 | 330 | 148 | 12162 | ILI | 109.1 | 25 | 3 |
RW20 | 202.64 | -0.14 | 347 | 148 | 12162 | ILB | 109.5 | 205 | 3 |
Airport Frequencies
Type | Service | Frequency | Callsign |
---|---|---|---|
APP | R | 119.105 | LISBON |
APP | SR | 119.555 | LISBON |
APP | SR | 120.355 | LISBON |
ARR | S | 119.555 | LISBON |
ARR | S | 120.355 | LISBON |
ARR | 125.130 | LISBON | |
ATI | D | 121.955 | |
ATI | L | 124.155 | |
CLD | S | 118.505 | LISBON |
CLD | 118.955 | LISBON | |
CTL | SR | 119.555 | LISBON |
CTL | SR | 120.355 | LISBON |
CTL | R | 123.980 | LISBON |
GND | S | 118.505 | LISBON |
GND | 121.755 | LISBON | |
OPS | M | 121.610 | ALPHA TANGO ONE |
TWR | 118.105 | LISBON | |
TWR | S | 118.505 | LISBON |
Airport Information
Name | Humberto Delgado |
Country | Portugal (LP) |
Coords | 38.77416667, -9.13416667 |
Elevation | 355 ft |
Transition Altitude | 4000 ft |
Airport Weather Information & NOTAM