Stefano Fornasiero
LGX17V
Italy Italy
Based at EFHK
Joined on 2016-11-20
IVAO Account ID 362882
Vatsim Account ID 1199415
Earnt $498,946.00 in total

No bio information yet!

Awards view more


Online status

Pilot Flight Performance

30 Day Statistics

Hours
42:02
Flights
27
Miles
15.497nm
Fuel Used
256.995Kg
Passengers
4.570
Cargo
109.221,00kg

Yearly Statistics

Hours
306
Flights
153
Miles
119.224nm
Fuel Used
1.310.288Kg
Passengers
27.893
Cargo
529.608,00kg

All-time Statistics

Hours
3.371
Flights
1.933
Miles
701.015nm
Fuel Used
6.855.102Kg
Passengers
161.163
Cargo
2.679.242,00kg

Average Performance

Average Landing Rate
-231fpm
Average Flight Performance Score

135,15

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate Score
LGX17V 2026-10-06 EVLA EFHK 00:49:14 A220-300 LIGURIAN AIR A220-300 I-LGCA -216fpm 160
LGX17V 2026-10-06 EFHK EVLA 00:52:28 A220-300 LIGURIAN AIR A220-300 I-LGCA -180fpm 160
LGX17V 2026-10-06 EFTP EFHK 00:22:17 A220-300 LIGURIAN AIR A220-300 I-LGCA -302fpm 155
LGX17V 2026-10-06 EFHK EFTP 00:23:19 A220-300 LIGURIAN AIR A220-300 I-LGCA -534fpm 115
LGX17V 2026-10-06 ENZV EFHK 01:15:43 FSLABS A321-251NX - LIGURIAN AIR (I-LGFK) -175fpm 185
LGX17V 2026-10-04 EFHK ENZV 01:41:47 FSLABS A321-251NX - LIGURIAN AIR (I-LGFK) -195fpm 185
LGX17V 2026-10-04 EFKT EFHK 01:16:18 A220-300 LIGURIAN AIR A220-300 I-LGCA -246fpm 185
LGX17V 2026-10-04 EFHK EFKT 01:19:46 A220-300 LIGURIAN AIR A220-300 I-LGCA -266fpm 155
LGX17V 2026-10-04 EFKU EFHK 00:37:31 A220-300 LIGURIAN AIR A220-300 I-LGCA -221fpm 185
LGX17V 2026-10-03 EFHK EFKU 00:41:02 A220-300 LIGURIAN AIR A220-300 I-LGCA -325fpm 155
LGX17V 2026-10-01 EFKI EFHK 00:57:02 A220-300 LIGURIAN AIR A220-300 I-LGCA -199fpm 185
LGX17V 2026-09-30 EFHK EFKI 00:53:07 A220-300 LIGURIAN AIR A220-300 I-LGCA -315fpm 155
LGX17V 2026-09-27 EFKK EFHK 00:42:18 A220-300 LIGURIAN AIR A220-300 I-LGCA -214fpm 185
LGX17V 2026-09-27 EFHK EFKK 00:55:22 A220-300 LIGURIAN AIR A220-300 I-LGCA -348fpm 155
LGX17V 2026-09-26 BGGH EGLL 03:49:07 A340-300 EIS2 LIGURIAN AIR I-LGTR -431fpm 160
LGX17V 2026-09-26 BGSF BGGH 00:37:38 A340-300 EIS2 LIGURIAN AIR I-LGTR -323fpm 130
LGX17V 2026-09-26 BIKF BGSF 01:48:52 A340-300 EIS2 LIGURIAN AIR I-LGTR -168fpm 185
LGX17V 2026-09-26 EEPU EFHK 00:29:03 A220-300 LIGURIAN AIR A220-300 I-LGCA -252fpm 130
LGX17V 2026-09-26 EFHK EEPU 00:28:58 A220-300 LIGURIAN AIR A220-300 I-LGCA -364fpm 30
LGX17V 2026-09-25 EFLP EFHK 00:29:35 A220-300 LIGURIAN AIR A220-300 I-LGCA -165fpm 160
LGX17V 2026-09-25 EFHK EFLP 00:30:26 A220-300 LIGURIAN AIR A220-300 I-LGCA -391fpm 130
LGX17V 2026-09-25 EFVA EFHK 00:42:59 A220-300 LIGURIAN AIR A220-300 I-LGCA -388fpm 155
LGX17V 2026-09-25 LIRF BIKF 04:06:17 A340-300 EIS2 LIGURIAN AIR I-LGTR -474fpm 135
LGX17V 2026-09-24 LGAV LIRF 01:42:48 A340-300 EIS2 LIGURIAN AIR I-LGTR -357fpm 155
LGX17V 2026-09-24 LICD LIMC 01:41:33 FSLABS A321-251NX - LIGURIAN AIR (I-LGFL) -91fpm 155