LIML - Linate Information
Runway Information
ID | Bearing | Slope | Elev | Width (ft) | Length (ft) | ILS | Freq | Course | G/S |
---|---|---|---|---|---|---|---|---|---|
RW17 | 175.675 | -0.2 | 353 | 197 | 8012 | ||||
RW35 | 355.677 | 0.2 | 337 | 197 | 8012 | ILNT | 109.55 | 353 | 3 |
Airport Frequencies
Type | Service | Frequency | Callsign |
---|---|---|---|
ATI | 136.370 | ||
CLD | 119.250 | LINATE DELIVERY | |
GND | 121.800 | LINATE | |
RDR | R | 126.300 | MILAN RADAR |
RDR | R | 126.750 | MILAN RADAR |
RDR | R | 133.180 | MILAN RADAR |
RDR | R | 134.170 | MILAN RADAR |
TWR | 118.100 | LINATE | |
TWR | 118.400 | LINATE |
Airport Information
Name | Linate |
Country | Italy (LI) |
Coords | 45.44944444, 9.27833333 |
Elevation | 353 ft |
Transition Altitude | 6000 ft |
Airport Weather Information & NOTAM