EKCH - Kastrup Information
Runway Information
ID | Bearing | Slope | Elev | Width (ft) | Length (ft) | ILS | Freq | Course | G/S |
---|---|---|---|---|---|---|---|---|---|
RW04L | 41.126 | 0.008 | 13 | 148 | 11811 | CH | 110.5 | 37 | 3 |
RW04R | 41.144 | -0.037 | 12 | 148 | 10833 | NE | 109.3 | 37 | 3 |
RW12 | 123.222 | -0.054 | 13 | 148 | 9186 | KA | 109.9 | 119 | 3 |
RW22L | 221.172 | 0.037 | 8 | 148 | 10833 | OXS | 109.5 | 217 | 3 |
RW22R | 221.152 | -0.008 | 14 | 148 | 11811 | KLK | 110.9 | 217 | 3 |
RW30 | 303.245 | 0.054 | 8 | 148 | 9186 | OY | 108.9 | 299 | 3 |
Airport Frequencies
Type | Service | Frequency | Callsign |
---|---|---|---|
APP | 118.455 | COPENHAGEN | |
APP | 119.805 | COPENHAGEN | |
APP | 120.205 | KASTRUP FINAL | |
ATI | L | 122.755 | |
ATI | D | 122.855 | |
CLD | 119.905 | KASTRUP | |
DEP | 120.255 | KASTRUP | |
DEP | 124.980 | KASTRUP | |
OPS | 123.405 | DE-ICING | |
OPS | 130.655 | DE-ICING | |
OPS | 131.405 | AIRSIDE | |
OPS | 131.655 | DE-ICING | |
OPS | 131.980 | DE-ICING | |
RMP | 121.630 | KASTRUP APRON | |
RMP | 121.730 | KASTRUP APRON | |
RMP | 121.905 | KASTRUP APRON | |
TWR | 118.105 | KASTRUP | |
TWR | 118.580 | KASTRUP | |
TWR | 118.705 | KASTRUP | |
TWR | 119.355 | KASTRUP | |
TWR | 121.830 | KASTRUP |
Airport Information
Name | Kastrup |
Country | Denmark (EK) |
Coords | 55.61791667, 12.65597222 |
Elevation | 17 ft |
Transition Altitude | 5000 ft |
Airport Weather Information & NOTAM