Online status
Pilot Flight Performance
30 Day Statistics
Hours
67:08
Flights
52
Miles
23.486nm
Fuel Used
140.388Kg
Passengers
2.804
Cargo
191.672,00kg
Yearly Statistics
Hours
42
Flights
30
Miles
14.501nm
Fuel Used
78.256Kg
Passengers
1.080
Cargo
132.857,00kg
All-time Statistics
Hours
5.465
Flights
4.358
Miles
1.772.733nm
Fuel Used
10.472.511Kg
Passengers
239.429
Cargo
7.109.436,00kg
Average Performance
Average Landing Rate
-185fpm
Average Flight Performance Score
143,17
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX74P | 2026-01-24 | LIRF | LEPA | 01:21:44 | PMDG 737-800 LIGURIAN AIR I-LGBC | -342fpm | 175 |
| LGX74P | 2026-01-24 | KTPA | KMIA | 00:34:38 | PMDG 737-800BBJ2 BOEING DREAMLINER (N738EX | 2022) | -316fpm | 140 |
| LGX74P | 2026-01-24 | EKVJ | LIMG | 01:47:29 | CITATION LONGITUDE (I-TUDE) SHARED | -265fpm | 155 |
| LGX74P | 2026-01-24 | EDDB | EKVJ | 00:47:43 | CITATION LONGITUDE (I-TUDE) SHARED | -112fpm | 180 |
| LGX74P | 2026-01-23 | LZTT | EDDB | 01:11:40 | CITATION LONGITUDE (I-TUDE) SHARED | -151fpm | 180 |
| LGX74P | 2026-01-23 | EPWA | EDDF | 01:21:41 | PMDG 737-700BDSF LIGURIAN AIR CARGO I-LGBZ | -212fpm | 195 |
| LGX74P | 2026-01-19 | ENGM | EPWA | 01:28:32 | PMDG 737-700BDSF LIGURIAN AIR CARGO I-LGBZ | -72fpm | 160 |
| LGX74P | 2026-01-18 | EVLA | EFHK | 00:49:06 | PMDG 737-600 LIGURIAN AIR I-LGBA | -225fpm | 160 |
| LGX74P | 2026-01-18 | EPWA | EVLA | 00:50:15 | PMDG 737-600 LIGURIAN AIR I-LGBA | -198fpm | 160 |
| LGX74P | 2026-01-18 | ELLX | ENGM | 01:35:21 | PMDG 737-700BDSF LIGURIAN AIR CARGO I-LGBZ | -202fpm | 240 |
| LGX74P | 2026-01-17 | EDDB | EPWA | 00:47:53 | PMDG 737-600 LIGURIAN AIR I-LGBA | -279fpm | 155 |
| LGX74P | 2026-01-17 | EKCH | EDDB | 00:44:24 | PMDG 737-600 PMDG HOUSE (N736PM | 2021) | -278fpm | 195 |
| LGX74P | 2026-01-17 | LIMJ | ELLX | 01:08:46 | PMDG 737-700BDSF LIGURIAN AIR CARGO I-LGBZ | -12fpm | 210 |
| LGX74P | 2026-01-13 | EDDP | LIMJ | 01:14:58 | PMDG 737-700BDSF LIGURIAN AIR CARGO I-LGBZ | -354fpm | 160 |
| LGX74P | 2026-01-11 | KATL | KTPA | 00:56:28 | BOEING 737-800 (N002BJ) SHARED | -223fpm | 170 |
| LGX74P | 2026-01-11 | KJAN | KATL | 00:43:52 | BOEING 737-800 (N002BJ) SHARED | -258fpm | 140 |
| LGX74P | 2026-01-11 | LDZA | LIRF | 00:51:44 | AIRBUS A320-200 (I-LGFB) SHARED | -226fpm | 185 |
| LGX74P | 2026-01-10 | LSZA | LIRI | 01:25:18 | FFX P180 II | I-LGPA | -324fpm | 155 |
| LGX74P | 2026-01-10 | LIRA | LSZA | 01:06:00 | FFX P180 II | I-LGPA | -214fpm | 210 |
| LGX74P | 2026-01-06 | LHBP | EDDP | 01:17:10 | PMDG 737-700BDSF LIGURIAN AIR CARGO I-LGBZ | -250fpm | 195 |
| LGX74P | 2026-01-05 | EDDS | EFRO | 02:40:04 | FENIXA320 CFM WF FENIX HOUSE COLORS | -372fpm | 125 |
| LGX74P | 2026-01-05 | LSZH | LHBP | 01:10:36 | PMDG 737-700BDSF LIGURIAN AIR CARGO I-LGBZ | -334fpm | 165 |
| LGX74P | 2026-01-04 | LIMW | LIRA | 01:07:23 | FFX P180 II | I-LGPA | +54fpm | 165 |
| LGX74P | 2026-01-04 | LZZI | LIMW | 01:57:25 | FFX P180 II | I-LGPA | -248fpm | 195 |
| LGX74P | 2026-01-03 | EGLL | LSZH | 01:02:29 | PMDG 737-700BDSF LIGURIAN AIR CARGO I-LGBZ | -257fpm | 165 |
ligurian air

