Online status
Pilot Flight Performance
30 Day Statistics
Hours
57:22
Flights
33
Miles
20.797nm
Fuel Used
152.185Kg
Passengers
2.790
Cargo
48.473,00kg
Yearly Statistics
Hours
661
Flights
413
Miles
241.334nm
Fuel Used
2.172.988Kg
Passengers
34.750
Cargo
940.803,00kg
All-time Statistics
Hours
6.084
Flights
4.741
Miles
1.999.566nm
Fuel Used
12.567.244Kg
Passengers
273.099
Cargo
7.917.382,00kg
Average Performance
Average Landing Rate
-189fpm
Average Flight Performance Score
144,41
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX74P | 2026-10-12 | SPZO | SPJC | 00:58:01 | BOEING 737-800 (N002BJ) SHARED | -89fpm | 140 |
| LGX74P | 2026-10-12 | SLLP | SPZO | 00:43:32 | BOEING 737-800 (N002BJ) SHARED | +126fpm | 140 |
| LGX74P | 2026-10-11 | LZTT | ENTC | 03:02:10 | FENIXA320 CFM SL FENIX HOUSE COLORS | -221fpm | 155 |
| LGX74P | 2026-10-11 | EHTE | EGLC | 01:01:00 | DAHER TBM-930 (I-LTBM) SHARED | -115fpm | 160 |
| LGX74P | 2026-10-11 | DAAG | LPPT | 01:34:43 | BOEING 737-700 (I-LGBB) SHARED | -126fpm | 155 |
| LGX74P | 2026-10-11 | LIDT | EHTE | 01:54:36 | DAHER TBM-930 (I-LTBM) SHARED | -281fpm | 150 |
| LGX74P | 2026-10-10 | LMML | DAAG | 01:31:27 | BOEING 737-700 (I-LGBB) SHARED | -293fpm | 130 |
| LGX74P | 2026-10-10 | LGKR | LMML | 01:01:00 | BOEING 737-700 (I-LGBB) SHARED | -171fpm | 160 |
| LGX74P | 2026-10-10 | LAKU | LIRN | 00:48:37 | AIRBUS A320-200 (I-LGFB) SHARED | -60fpm | 155 |
| LGX74P | 2026-10-10 | LIMJ | LAKU | 01:34:46 | AIRBUS A320-200 (I-LGFB) SHARED | -624fpm | 140 |
| LGX74P | 2026-10-09 | LGAV | LYNI | 01:38:50 | ATR 42-600 (I-ATRL) SHARED | -101fpm | 165 |
| LGX74P | 2026-10-06 | SBRJ | TNCM | 06:07:33 | ASOBO CESSNA CITATION LONGITUDE PASSENGERS N55BS | -202fpm | 160 |
| LGX74P | 2026-10-04 | LEIB | LIMJ | 01:20:38 | FLY THE MADDOG X MD-82 20TH ALITALIA - I-DACS (MARATEA) | -230fpm | 210 |
| LGX74P | 2026-10-04 | LFKG | LIMG | 00:33:58 | PIAGGIO P180 AVANTI II (I-LGPB) SHARED | -305fpm | 130 |
| LGX74P | 2026-10-04 | LIDT | LFKG | 00:56:19 | PIAGGIO P180 AVANTI II (I-LGPB) SHARED | -309fpm | 155 |
| LGX74P | 2026-10-03 | LGSA | ENZV | 03:46:51 | FENIXA320 CFM SL FENIX HOUSE COLORS | -226fpm | 175 |
| LGX74P | 2026-10-03 | LYBE | LEIB | 02:34:25 | FLY THE MADDOG X MD-82 20TH ALITALIA - I-DACS (MARATEA) | -169fpm | 180 |
| LGX74P | 2026-09-27 | BGSF | EGLL | 03:47:42 | AIRBUS A350-900 (I-LXWB) SHARED | -292fpm | 200 |
| LGX74P | 2026-09-26 | LTFG | LIMP | 03:13:46 | FENIXA320 CFM SL FENIX HOUSE COLORS | -161fpm | 155 |
| LGX74P | 2026-09-26 | BIKF | BGSF | 01:44:42 | AIRBUS A350-900 (I-LXWB) SHARED | +2fpm | 155 |
| LGX74P | 2026-09-25 | LIRF | BIKF | 04:00:40 | AIRBUS A350-900 (I-LXWB) SHARED | -423fpm | 135 |
| LGX74P | 2026-09-20 | LEPP | LSGG | 01:07:35 | FLY THE MADDOG X MD-82 20TH LSH HOUSE LIVERY | -191fpm | 185 |
| LGX74P | 2026-09-20 | LFCR | LEPP | 00:40:14 | FLY THE MADDOG X MD-82 20TH LSH HOUSE LIVERY | -273fpm | 30 |
| LGX74P | 2026-09-20 | LIMJ | LFCR | 00:55:18 | FLY THE MADDOG X MD-82 20TH LSH HOUSE LIVERY | -241fpm | 185 |
| LGX74P | 2026-09-19 | SBRJ | SBRJ | 00:56:44 | ASOBO CESSNA CITATION LONGITUDE PASSENGERS N55BS | -572fpm | -10 |
ligurian air

