LIRN - Capodichino Information
Runway Information
ID | Bearing | Slope | Elev | Width (ft) | Length (ft) | ILS | Freq | Course | G/S |
---|---|---|---|---|---|---|---|---|---|
RW06 | 58.04 | -0.719 | 285 | 148 | 8622 | NPC | 110.15 | 51 | 3.5 |
RW24 | 238.053 | 0.719 | 223 | 148 | 8622 | INPL | 109.5 | 235 | 3.33 |
Airport Frequencies
Type | Service | Frequency | Callsign |
---|---|---|---|
ACC | R | 124.350 | ROME RADAR |
ACC | R | 134.200 | ROME RADAR |
ATI | 135.970 | ||
GND | 121.900 | NAPLES | |
OPS | 131.570 | GESAC | |
OPS | 131.670 | GESAC | |
OPS | 131.870 | GESAC | |
TWR | D | 118.500 | NAPLES |
TWR | D | 120.950 | NAPLES |
Airport Information
Name | Capodichino |
Country | Italy (LI) |
Coords | 40.88444444, 14.29083333 |
Elevation | 294 ft |
Transition Altitude | 8000 ft |
Airport Weather Information & NOTAM