Alessandro Pacini
LGX93Q
Based at LIRF
Joined on 2023-08-19
Online status
Pilot Flight Performance
30 Day Statistics
Hours
0:00
Flights
0
Miles
0nm
Fuel Used
0Kg
Passengers
0
Cargo
0,00kg
Yearly Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0Kg
Passengers
0
Cargo
0,00kg
All-time Statistics
Hours
134
Flights
77
Miles
43.916nm
Fuel Used
251.399Kg
Passengers
6.307
Cargo
70.089,00kg
Average Performance
Average Landing Rate
-239fpm
Average Flight Performance Score
139,22
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| MLESO | 2025-12-27 | LIME | LGSA | 02:18:54 | CL650 GUNMETAL GREY (PROFESSORMADMAN) | -165fpm | 180 |
| LGX93Q | 2025-10-13 | LJPZ | EDDF | 01:19:00 | HJET HA420 SILVER- LITE | -65fpm | 155 |
| LGX93Q | 2025-10-12 | LIRU | LJPZ | 00:57:03 | HJET HA420 SILVER- LITE | -281fpm | 165 |
| LGX23EX | 2025-10-07 | LIEE | LICR | 01:08:18 | TOLISSA320_V1P2P1 LIGURIAN AIR I-LNEO | -261fpm | 155 |
| LGX28EY | 2025-10-07 | LIRP | LIEE | 00:47:05 | TOLISSA320_V1P2P1 LIGURIAN AIR I-LNEO | -446fpm | 135 |
| LGX93Q | 2025-08-31 | MMUN | MUHA | 00:51:38 | TOLISSA320_V1P0P4 LIGURIAN AIR I-LNEO | -277fpm | 130 |
| LGX49BE | 2025-08-29 | LIMC | GCLP | 03:40:12 | TOLISSA339_V1P0 LIGURIAN AIR I-LGFR | -131fpm | 155 |
| LGX93Q | 2025-08-18 | EDFM | EGLC | 01:09:50 | CL650 GUNMETAL GREY (PROFESSORMADMAN) | -90fpm | 160 |
| LGX93Q | 2025-08-17 | EGWU | EDFM | 01:09:53 | CL650 GUNMETAL GREY (PROFESSORMADMAN) | -629fpm | 0 |
| LGX8000 | 2025-08-16 | LIMJ | EGWU | 01:52:53 | CL650 GUNMETAL GREY (PROFESSORMADMAN) | -500fpm | 115 |
| IPACJ | 2025-07-18 | EDNY | LIPB | 02:11:40 | DIAMOND DA42NG WHITE (FOR REPAINT) | -22fpm | 130 |
| IPACJ | 2025-07-04 | LIRU | EDNY | 02:53:40 | DIAMOND DA42NG WHITE (FOR REPAINT) | -163fpm | 155 |
| LGX16CY | 2025-05-11 | ENVA | LIRA | 03:19:07 | BOEING 737-800 (I-ZIBO) SHARED | +67fpm | 165 |
| LGX05EA | 2025-05-07 | LICJ | ENVA | 03:50:00 | BOEING 737-800 (I-ZIBO) SHARED | -444fpm | 145 |
| LGX16EA | 2025-05-06 | EPMO | LICJ | 02:22:31 | BOEING 737-800 (I-ZIBO) SHARED | -97fpm | 105 |
| LGX29JJ | 2025-05-04 | LPPT | EPMO | 03:47:57 | BOEING 737-800 (I-ZIBO) SHARED | -281fpm | 155 |
| LGX72J | 2025-05-03 | LEBB | LPPT | 01:12:14 | BOEING 737-800 (I-ZIBO) SHARED | -281fpm | 55 |
| LGX93Q | 2025-05-01 | EGAA | LEBB | 02:00:59 | BOEING 737-800 (I-ZIBO) SHARED | -341fpm | 130 |
| LGX16JN | 2025-05-01 | LIBP | EGAA | 02:49:09 | BOEING 737-800 (I-ZIBO) SHARED | -513fpm | 90 |
| LGX03EE | 2025-04-30 | LICJ | LIBP | 00:55:54 | BOEING 737-800 (I-ZIBO) SHARED | -483fpm | 135 |
| LGX77CS | 2025-04-28 | LIRF | LICJ | 00:47:46 | BOEING 737-800 (I-ZIBO) SHARED | -322fpm | 155 |
| LGX62CM | 2025-04-27 | EBBR | LIRF | 01:50:56 | BOEING 737-800 (I-ZIBO) SHARED | -356fpm | 150 |
| LGX34EF | 2025-04-03 | LIRZ | LICJ | 01:19:31 | TORQUESIM CITATIONJET 525 08- NOCTURNAL CRESCENDO | -90fpm | 150 |
| LGX93Q | 2025-02-16 | OEJN | LSZB | 05:51:56 | CL650 GUNMETAL GREY (PROFESSORMADMAN) | -350fpm | 125 |
| LGX93Q | 2025-02-15 | LSZB | OEJN | 04:57:37 | CL650 GUNMETAL GREY (PROFESSORMADMAN) | -5fpm | 130 |
ligurian air