LICR - Reggio Calabria Information
Runway Information
ID | Bearing | Slope | Elev | Width (ft) | Length (ft) | ILS | Freq | Course | G/S |
---|---|---|---|---|---|---|---|---|---|
RW11 | 112.65 | 0.07 | 38 | 148 | 5725 | ||||
RW15 | 152.899 | -0.741 | 84 | 148 | 6752 | ||||
RW29 | 292.661 | -0.07 | 42 | 148 | 5725 | ||||
RW33 | 332.904 | 0.741 | 34 | 148 | 6752 | REG | 109.3 | 17 |
Airport Frequencies
Type | Service | Frequency | Callsign |
---|---|---|---|
APP | D | 120.270 | REGGIO |
RDR | R | 133.250 | ROME RADAR |
TWR | D | 118.250 | REGGIO |
Airport Information
Name | Reggio Calabria |
Country | Italy (LI) |
Coords | 38.07194444, 15.65361111 |
Elevation | 95 ft |
Transition Altitude | 7000 ft |
Airport Weather Information & NOTAM