Gabriele Marino
LGX12G
Based at LIRF
Joined on 2014-09-02
Awards view more
Online status
Pilot Flight Performance
30 Day Statistics
Hours
0:00
Flights
0
Miles
0nm
Fuel Used
0Kg
Passengers
0
Cargo
0,00kg
Yearly Statistics
Hours
248
Flights
32
Miles
99.001nm
Fuel Used
1.543.267Kg
Passengers
9.093
Cargo
95.989,00kg
All-time Statistics
Hours
3.177
Flights
1.332
Miles
543.882nm
Fuel Used
7.816.088Kg
Passengers
70.455
Cargo
899.627,00kg
Average Performance
Average Landing Rate
-190fpm
Average Flight Performance Score
139,78
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX620 | 2026-08-02 | LIRF | KLAX | 12:37:28 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -216fpm | 185 |
| LGX740 | 2026-07-14 | KBOS | LIRF | 07:31:18 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -530fpm | 110 |
| LGX739 | 2026-07-03 | LIRF | KBOS | 08:13:26 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -276fpm | 155 |
| LGX280 | 2026-06-21 | RPLL | LIRF | 13:19:04 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -247fpm | 185 |
| LGX279 | 2026-05-31 | LIRF | RPLL | 11:46:20 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -494fpm | 135 |
| LGX22CV | 2026-05-25 | LTFM | LIRF | 01:45:57 | TOLISSA339_V1P1 LIGURIAN AIR I-LGFR | -480fpm | 135 |
| LGX21CV | 2026-05-16 | LIRF | LTFM | 01:40:27 | TOLISSA339_V1P1 LIGURIAN AIR I-LGFR | -740fpm | 85 |
| LGX721 | 2026-05-09 | SCEL | LIRF | 13:12:02 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -148fpm | 155 |
| LGX720 | 2026-04-29 | LIRF | SCEL | 14:19:45 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -262fpm | 150 |
| LGX934 | 2026-04-28 | HAAB | LIRF | 05:55:07 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -554fpm | 135 |
| LGX933 | 2026-04-26 | LIRF | HAAB | 05:16:47 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -66fpm | 155 |
| LGX677 | 2026-04-23 | KSFO | LIRF | 11:21:50 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -275fpm | 155 |
| LGX677 | 2026-04-07 | LIRF | KSFO | 11:52:17 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -327fpm | 150 |
| LGX25FR | 2026-04-06 | EDDF | LIRF | 01:20:00 | TOLISSA319_V1P11 LIGURIAN AIR I-LGFN | -209fpm | 185 |
| LGX79CM | 2026-03-07 | LIRF | EDDF | 01:32:19 | TOLISSA319_V1P11 LIGURIAN AIR I-LGFN | -67fpm | 180 |
| LGX349 | 2026-03-04 | RJAA | LIRF | 15:07:43 | TOLISSA346_V1P5 LIGURIAN I-FOUR | -237fpm | 195 |
| LGX350 | 2026-02-27 | LIRF | RJAA | 12:09:28 | TOLISSA346_V1P5 LIGURIAN I-FOUR | -366fpm | 165 |
| LGX39AH | 2026-02-26 | LIMJ | LIRF | 00:43:02 | TOLISSA319_V1P11 LIGURIAN AIR I-LGFN | -295fpm | 155 |
| LGX614 | 2026-02-26 | LIBD | LIMJ | 01:07:37 | TOLISSA319_V1P11 LIGURIAN AIR I-LGFN | -218fpm | 185 |
| LGX13AG | 2026-02-26 | LIMJ | LIBD | 01:06:59 | TOLISSA319_V1P11 LIGURIAN AIR I-LGFN | -411fpm | 135 |
| LGX37CT | 2026-02-26 | LIRF | LIMJ | 00:40:23 | TOLISSA319_V1P11 LIGURIAN AIR I-LGFN | -334fpm | 155 |
| LGX764 | 2026-02-23 | KMCO | LIRF | 08:33:44 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -203fpm | 195 |
| LGX763 | 2026-02-15 | LIRF | KMCO | 10:57:42 | FLIGHTFACTOR777_200ER_F_EE LIGURIAN AIR I-LGBY | -228fpm | 195 |
| LGX12G | 2026-02-14 | EGLF | LIMJ | 01:21:45 | CL650 | -400fpm | 155 |
| ILGAG | 2026-02-08 | LIMJ | EGLF | 01:27:58 | CL650 | -195fpm | 185 |
ligurian air

