Online status
Pilot Flight Performance
30 Day Statistics
Hours
0:00
Flights
0
Miles
0nm
Fuel Used
0Kg
Passengers
0
Cargo
0,00kg
Yearly Statistics
Hours
25
Flights
24
Miles
5.971nm
Fuel Used
8.674Kg
Passengers
243
Cargo
5.407,00kg
All-time Statistics
Hours
1.195
Flights
981
Miles
193.698nm
Fuel Used
2.826.957Kg
Passengers
26.569
Cargo
310.143,00kg
Average Performance
Average Landing Rate
-187fpm
Average Flight Performance Score
126,84
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX93M | 2026-03-19 | LIRJ | LIPY | 00:37:50 | FFX P180 03 01 | -232fpm | 195 |
| LGX93M | 2026-03-16 | LPMA | LPMA | 00:39:13 | FENIX A320 - LIGURIAN AIR I-LGFA | -137fpm | 130 |
| LGX93M | 2026-03-16 | LOWI | LIRJ | 00:55:05 | FFX P180 03 01 | -223fpm | 135 |
| LGX93M | 2026-03-16 | LFLP | LOWI | 00:58:32 | FFX P180 03 01 | -111fpm | 155 |
| LGX93M | 2026-03-12 | LIMG | LFLP | 00:41:33 | FFX P180 03 01 | -277fpm | 165 |
| LGX78AN | 2026-02-13 | LFKC | LIMG | 00:37:44 | MS AT46 LIGURIAN I-ATRL | -265fpm | 115 |
| LGX93M | 2026-02-13 | LFKB | LFKC | 00:20:26 | MS AT46 LIGURIAN I-ATRL | -215fpm | 160 |
| LGX77AN | 2026-02-04 | LIMG | LFKB | 01:01:46 | MS AT46 LIGURIAN I-ATRL | -293fpm | 180 |
| LGX93M | 2026-02-04 | LIDT | LIMG | 00:54:20 | FFX P180 03 01 | -68fpm | 175 |
| LGX93M | 2026-02-03 | LJLJ | LIDT | 00:37:49 | FFX P180 03 01 | -293fpm | 175 |
| LGX93M | 2026-02-03 | LSGC | LJLJ | 01:15:03 | FFX P180 03 01 | -85fpm | 150 |
| LGX93M | 2026-02-03 | LKTB | LSGC | 01:46:33 | FFX P180 03 01 | -93fpm | 150 |
| LGX93M | 2026-02-02 | LIPB | LKTB | 01:01:01 | FFX P180 03 01 | -131fpm | 145 |
| LGX93M | 2026-01-21 | LESO | LIPB | 01:53:07 | FFX P180 03 01 | -155fpm | 80 |
| LGX93M | 2026-01-20 | EDJA | LESO | 01:52:24 | FFX P180 03 01 | -169fpm | 170 |
| LGX93M | 2026-01-20 | LIMG | EDJA | 01:00:18 | FFX P180 03 01 | -108fpm | 185 |
| LGX93M | 2026-01-16 | LIDT | LIMG | 00:42:42 | FFX P180 03 01 | -35fpm | 175 |
| LGX93M | 2026-01-15 | LSZS | LIDT | 00:22:44 | FFX P180 03 01 | -205fpm | 205 |
| LGX93M | 2026-01-15 | LYPG | LSZS | 01:39:13 | FFX P180 03 01 | -322fpm | 150 |
| LGX93M | 2026-01-14 | LIRQ | LYPG | 01:14:23 | FFX P180 03 01 | -245fpm | 170 |
| LGX93M | 2026-01-14 | LIMW | LIRQ | 00:45:50 | FFX P180 03 01 | -182fpm | 205 |
| LGX93M | 2026-01-14 | LHPP | LIMW | 01:25:10 | FFX P180 03 01 | -300fpm | 175 |
| LGX93M | 2026-01-12 | LIDT | LHPP | 01:21:04 | FFX P180 03 01 | -360fpm | 75 |
| LGX93M | 2026-01-12 | LIMG | LIDT | 00:42:11 | FFX P180 03 01 | -121fpm | 175 |
| LGX93M | 2025-12-28 | LIQS | LIMG | 00:37:01 | FFX P180 03 01 | -124fpm | 165 |
ligurian air
