Giacomo Boninelli
LGX15G
Italy Italy
Based at LIMJ
Joined on 2022-07-27
IVAO Account ID 638921
Vatsim Account ID 1502101
Earnt $375,727.00 in total

No bio information yet!

Awards view more


Online status

Pilot Flight Performance

30 Day Statistics

Hours
0:00
Flights
0
Miles
0nm
Fuel Used
0Kg
Passengers
0
Cargo
0,00kg

Yearly Statistics

Hours
163
Flights
123
Miles
55.668nm
Fuel Used
399.960Kg
Passengers
15.296
Cargo
348.666,00kg

All-time Statistics

Hours
1.952
Flights
1.404
Miles
695.038nm
Fuel Used
5.197.879Kg
Passengers
178.537
Cargo
4.301.654,00kg

Average Performance

Average Landing Rate
-215fpm
Average Flight Performance Score

157,18

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate Score
LGX15G 2024-03-02 LIMJ EGGD 01:46:13 PMDG 737-700 LIGURIAN AIR I-LBON -373fpm 185
LGX15G 2024-03-01 EPKT LIMJ 01:38:57 PMDG 737-700 LIGURIAN AIR I-LBON -88fpm 160
LGX15G 2024-03-01 LIPZ EPKT 01:12:17 PMDG 737-700 LIGURIAN AIR I-LBON -364fpm 65
LGX15G 2024-03-01 EPWA LIPZ 01:30:47 PMDG 737-700 LIGURIAN AIR I-LGZB -301fpm 180
LGX15G 2024-03-01 OIHH OIYY 00:53:30 PMDG 737-700 LIGURIAN AIR I-LGZB -338fpm 140
LGX15G 2024-03-01 ORER OIHH 00:44:21 PMDG 737-700 LIGURIAN AIR I-LGZB -78fpm 40
LGX15G 2024-02-29 LTAJ ORER 00:55:06 PMDG 737-700 LIGURIAN AIR I-LGZB -204fpm 160
LGX15G 2024-02-29 LRCV LIPZ 01:29:43 PMDG 737-700 LIGURIAN AIR I-LBON -173fpm 185
LGX15G 2024-02-29 LIMF LRCV 01:52:44 PMDG 737-700 LIGURIAN AIR I-LBON -175fpm 185
LGX15G 2024-02-29 EBCI LIMF 01:04:18 PMDG 737-700 LIGURIAN AIR I-LBON -270fpm 155
LGX15G 2024-02-28 LKPR EBCI 01:02:42 PMDG 737-700 LIGURIAN AIR I-LBON -154fpm 185
LGX15G 2024-02-28 LFLS LKPR 01:19:57 PMDG 737-700 LIGURIAN AIR I-LBON -303fpm 155
LGX15G 2024-02-28 LIRF LFLS 01:02:17 PMDG 737-700 LIGURIAN AIR I-LBON -185fpm 185
LGX15G 2024-02-28 LYBE LIRF 01:19:24 PMDG 737-700 LIGURIAN AIR I-LBON -286fpm 155
LGX15G 2024-02-27 LUKK LYBE 01:08:38 PMDG 737-700 LIGURIAN AIR I-LBON -201fpm 185
LGX15G 2024-02-27 EDDB LUKK 01:49:39 PMDG 737-700 LIGURIAN AIR I-LBON -361fpm 155
LGX15G 2024-02-27 LYBE EDDB 01:30:40 PMDG 737-700 LIGURIAN AIR I-LBON -128fpm 155
LGX15G 2024-02-27 LIMJ LYBE 01:22:28 PMDG 737-700 LIGURIAN AIR I-LBON -161fpm 185
LGX15G 2024-02-27 LERS LIMJ 01:12:14 PMDG 737-700 LIGURIAN AIR I-LBON -329fpm 175
LGX15G 2024-02-26 LICJ LIRF 00:52:54 PMDG 737-700 LIGURIAN AIR I-LGZB -318fpm 170
LGX15G 2024-02-26 LTFG LTAJ 00:50:08 PMDG 737-700 LIGURIAN AIR I-LGZB -101fpm 130
LGX15G 2024-02-26 LGSM LTFG 00:51:19 PMDG 737-700 LIGURIAN AIR I-LGZB -5fpm 130
LGX15G 2024-02-26 LGZA LGSM 01:32:15 PMDG 737-700 LIGURIAN AIR I-LGZB -378fpm 150
LGX15G 2024-02-25 EDDF LERS 01:43:33 PMDG 737-700 LIGURIAN AIR I-LBON -359fpm 155
LGX15G 2024-02-25 LFRK EDDF 00:56:31 PMDG 737-700 LIGURIAN AIR I-LBON -144fpm 155