Online status
Pilot Flight Performance
30 Day Statistics
Hours
3:03
Flights
3
Miles
538nm
Fuel Used
6.902Kg
Passengers
470
Cargo
7.709,00kg
Yearly Statistics
Hours
21
Flights
17
Miles
5.251nm
Fuel Used
28.251Kg
Passengers
2.343
Cargo
13.069,00kg
All-time Statistics
Hours
302
Flights
234
Miles
100.424nm
Fuel Used
693.094Kg
Passengers
29.420
Cargo
532.361,00kg
Average Performance
Average Landing Rate
-177fpm
Average Flight Performance Score
159,09
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX31K | 2026-10-19 | LIMJ | LIMJ | 01:03:27 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -390fpm | 130 |
| LGX31K | 2026-10-10 | LATI | LICC | 01:17:10 | B737-800X LIGURIAN AIR I-ZIBO | -261fpm | 180 |
| LGX31K | 2026-10-06 | LIMJ | LIRF | 00:42:24 | B737-800X LIGURIAN AIR I-ZIBO | -394fpm | 155 |
| LGX8000 | 2026-07-17 | LILV | LILV | 01:24:35 | CIS_SENECA_II_V2 LV-MLG | -268fpm | 110 |
| IGITA | 2026-06-24 | LIMP | LIMP | 01:04:23 | DA40-NG WHITE | -62fpm | 155 |
| LGX901 | 2026-05-19 | LIRP | LIMJ | 01:50:24 | DA40-NG WHITE | -67fpm | 185 |
| LGX07HI | 2026-05-14 | LICC | LIMC | 01:36:36 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -102fpm | 155 |
| LGX31K | 2026-03-03 | LSZH | LIBR | 01:38:00 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -344fpm | 155 |
| LGX31K | 2026-02-27 | LIRF | LYBE | 01:04:28 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -726fpm | 80 |
| LGX73CN | 2026-02-08 | LIRF | EGKK | 02:02:39 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -232fpm | 185 |
| LGX39CT | 2026-01-30 | LIRF | LIML | 00:44:40 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -144fpm | 55 |
| LGX31NE | 2026-01-30 | LIML | LIRF | 00:44:57 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -62fpm | 155 |
| LGX451R | 2026-01-05 | LYBE | LIMC | 01:23:40 | AIRBUS A320 NEO (I-LNEO) SHARED | +28fpm | 155 |
| LGX77CL | 2026-01-05 | LIPZ | LYBE | 00:54:31 | AIRBUS A320 NEO (I-LNEO) SHARED | -275fpm | 155 |
| LGX07BJ | 2026-01-05 | LIMC | LIPZ | 00:29:39 | AIRBUS A320 NEO (I-LNEO) SHARED | -107fpm | 155 |
| LGX68BK | 2026-01-01 | LYBE | LIMC | 01:23:57 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -81fpm | 155 |
| LGX31K | 2026-01-01 | LFPG | LIML | 01:08:07 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -417fpm | 130 |
| LGX07BH | 2025-12-23 | LIMC | LFPG | 01:08:34 | TOLISSA321_V1P6P2 WIZZAIR HA-LVW | -248fpm | 185 |
| LGX31K | 2025-12-07 | LIML | LICC | 01:16:55 | CL650 | -247fpm | 185 |
| LGX8000 | 2025-11-17 | LIRF | LIMC | 00:53:14 | A350-900 (DEFAULT CABIN) HUES ITA AIRWAYS EI-IFE 2025 8K | -88fpm | 155 |
| LGX31K | 2025-11-05 | EGLF | LIML | 01:30:18 | CL650 | -185fpm | 185 |
| LGX31CV | 2025-10-19 | LIRF | LYBE | 01:00:57 | FENIXA320 CFM SL EASYJET EUROPE 'STANDARD' OE-IJY (2024) | -278fpm | 180 |
| LGX25HW | 2025-10-16 | LEPA | LIRF | 01:10:46 | FENIXA320 CFM SL EASYJET EUROPE 'STANDARD' OE-IJY (2024) | -211fpm | 185 |
| LGX94BI | 2025-10-12 | LIPQ | LEPA | 01:34:20 | FENIXA320 CFM SL EASYJET EUROPE 'STANDARD' OE-IJY (2024) | -251fpm | 155 |
| LGX03HW | 2025-10-08 | LEPA | LIPQ | 01:38:36 | FENIXA320 CFM SL EASYJET EUROPE 'STANDARD' OE-IJY (2024) | -201fpm | 210 |
ligurian air
