Online status
Pilot Flight Performance
30 Day Statistics
Hours
5:19
Flights
5
Miles
1.827nm
Fuel Used
4.275Kg
Passengers
798
Cargo
0,00kg
Yearly Statistics
Hours
6
Flights
5
Miles
1.827nm
Fuel Used
4.275Kg
Passengers
798
Cargo
0,00kg
All-time Statistics
Hours
287
Flights
222
Miles
97.000nm
Fuel Used
669.118Kg
Passengers
27.875
Cargo
519.292,00kg
Average Performance
Average Landing Rate
-173fpm
Average Flight Performance Score
160,03
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX451R | 2026-01-05 | LYBE | LIMC | 01:23:40 | AIRBUS A320 NEO (I-LNEO) SHARED | +28fpm | 155 |
| LGX77CL | 2026-01-05 | LIPZ | LYBE | 00:54:31 | AIRBUS A320 NEO (I-LNEO) SHARED | -275fpm | 155 |
| LGX07BJ | 2026-01-05 | LIMC | LIPZ | 00:29:39 | AIRBUS A320 NEO (I-LNEO) SHARED | -107fpm | 155 |
| LGX68BK | 2026-01-01 | LYBE | LIMC | 01:23:57 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -81fpm | 155 |
| LGX31K | 2026-01-01 | LFPG | LIML | 01:08:07 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -417fpm | 130 |
| LGX07BH | 2025-12-23 | LIMC | LFPG | 01:08:34 | TOLISSA321_V1P6P2 WIZZAIR HA-LVW | -248fpm | 185 |
| LGX31K | 2025-12-07 | LIML | LICC | 01:16:55 | CL650 | -247fpm | 185 |
| LGX8000 | 2025-11-17 | LIRF | LIMC | 00:53:14 | A350-900 (DEFAULT CABIN) HUES ITA AIRWAYS EI-IFE 2025 8K | -88fpm | 155 |
| LGX31K | 2025-11-05 | EGLF | LIML | 01:30:18 | CL650 | -185fpm | 185 |
| LGX31CV | 2025-10-19 | LIRF | LYBE | 01:00:57 | FENIXA320 CFM SL EASYJET EUROPE 'STANDARD' OE-IJY (2024) | -278fpm | 180 |
| LGX25HW | 2025-10-16 | LEPA | LIRF | 01:10:46 | FENIXA320 CFM SL EASYJET EUROPE 'STANDARD' OE-IJY (2024) | -211fpm | 185 |
| LGX94BI | 2025-10-12 | LIPQ | LEPA | 01:34:20 | FENIXA320 CFM SL EASYJET EUROPE 'STANDARD' OE-IJY (2024) | -251fpm | 155 |
| LGX03HW | 2025-10-08 | LEPA | LIPQ | 01:38:36 | FENIXA320 CFM SL EASYJET EUROPE 'STANDARD' OE-IJY (2024) | -201fpm | 210 |
| LGX31K | 2025-09-25 | LJLJ | LEPA | 01:51:08 | FENIXA320 CFM SL EASYJET EUROPE 'STANDARD' OE-IJY (2024) | -223fpm | 185 |
| LGX45HW | 2025-09-25 | LEPA | LJLJ | 01:31:31 | FENIXA320 CFM SL EASYJET EUROPE 'STANDARD' OE-IJY (2024) | -390fpm | 155 |
| LGX6HL | 2025-09-23 | LIMC | LEPA | 01:25:48 | FENIXA320 CFM SL EASYJET EUROPE 'STANDARD' OE-IJY (2024) | -215fpm | 185 |
| LGX67HV | 2025-09-22 | LEPA | LIMC | 01:19:44 | FENIXA320 CFM SL EASYJET EUROPE 'STANDARD' OE-IJY (2024) | -108fpm | 155 |
| LGX42HX | 2025-09-19 | LSZH | LEPA | 01:28:54 | FSLABS A321-211(SL) - LIGURIAN AIR (I-LGFT) | -459fpm | 135 |
| LGX31K | 2025-09-17 | LEPA | LSZH | 01:32:03 | FSLABS A321-211(SL) - LIGURIAN AIR (I-LGFT) | -261fpm | 155 |
| LGX20BF | 2025-09-07 | LATI | LIMC | 01:31:12 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -10fpm | 155 |
| LGX19BF | 2025-09-06 | LIMC | LATI | 01:24:28 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | +6fpm | 155 |
| LGX93Q | 2025-08-31 | MMUN | MUHA | 00:51:38 | TOLISSA320_V1P0P4 LIGURIAN I-LNEO | -280fpm | 130 |
| LGX22BC | 2025-08-28 | EDDH | LIMC | 01:27:16 | FSLABS A321-211(SL) - LIGURIAN AIR (I-LGFT) | -158fpm | 185 |
| LGX21BC | 2025-08-28 | LIMC | EDDH | 01:25:55 | FSLABS A321-211(SL) - CONDOR "ISLAND" (D-AIAG) | -148fpm | 155 |
| LGX50BJ | 2025-08-26 | LKPR | LIMC | 00:56:39 | FSLABS A321-211(SL) - CONDOR "ISLAND" (D-AIAG) | -72fpm | 155 |
ligurian air
