Angelo Riina
LGX69M
Italy Italy
Based at LIEE
Joined on 2014-03-28
IVAO Account ID 181537
Vatsim Account ID 1110668
Earnt $930,746.00 in total

Real pilot

Awards view more


Online status

Pilot Flight Performance

30 Day Statistics

Hours
35:37
Flights
27
Miles
11.415nm
Fuel Used
105.195Kg
Passengers
3.952
Cargo
0,00kg

Yearly Statistics

Hours
41
Flights
31
Miles
12.948nm
Fuel Used
124.284Kg
Passengers
4.536
Cargo
0,00kg

All-time Statistics

Hours
5.306
Flights
2.825
Miles
940.068nm
Fuel Used
7.159.432Kg
Passengers
208.138
Cargo
963.100,00kg

Average Performance

Average Landing Rate
-191fpm
Average Flight Performance Score

139,71

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate Score
LGX69M 2025-02-06 LIEE LIRN 01:01:07 BOEING 737-600 (I-LGBA) SHARED -202fpm 210
LGX69M 2025-02-06 LSZH LIEE 01:19:16 BOEING 737-600 (I-LGBA) SHARED -333fpm 155
LGX69M 2025-02-06 LIEE LSZH 01:26:54 737NG_SERIES_U1_XP12 RYANAIR UK G-RUKB -307fpm 155
LGX69M 2025-02-05 LIEE HECA 02:51:08 B737-800X LIGURIAN I-ZIBO -75fpm 150
LGX69M 2025-02-01 KOMA KDEN 01:24:10 MCDONNELL DOUGLAS MD-82 (I-LDOG) SHARED -264fpm 40
LGX69M 2025-01-25 EVRA EFHK 00:42:55 BOEING 737-800 (I-LGBC) SHARED -303fpm 180
LGX69M 2025-01-25 EKBI EVRA 01:13:23 BOEING 737-800 (I-LGBC) SHARED -84fpm 130
LGX69M 2025-01-23 LIMC EKBI 02:00:27 BOEING 737-800 (I-LGBC) SHARED -524fpm 140
LGX69M 2025-01-23 KMOT KOMA 01:13:06 MCDONNELL DOUGLAS MD-82 (I-LDOG) SHARED -279fpm 140
LGX69M 2025-01-22 KMSP KMOT 01:08:28 MCDONNELL DOUGLAS MD-82 (I-LDOG) SHARED -106fpm 140
LGX69M 2025-01-21 LIRF LIEE 00:44:29 B737-800X LIGURIAN I-ZIBO -197fpm 205
LGX69M 2025-01-21 LIML LIRF 00:52:03 B737-800X LIGURIAN I-ZIBO -547fpm 140
LGX69M 2025-01-21 KDSM KMSP 00:53:59 MCDONNELL DOUGLAS MD-82 (I-LDOG) SHARED -244fpm 170
LGX69M 2025-01-20 LIRF LIML 00:46:58 B737-800X LIGURIAN I-ZIBO -282fpm 180
LGX69M 2025-01-20 LIEE LIRF 00:42:06 B737-800X LIGURIAN I-ZIBO -83fpm 180
LGX69M 2025-01-19 LEBL LIEE 01:04:34 B737-800X LIGURIAN I-ZIBO -235fpm 180
LGX69M 2025-01-18 LPPT LEBL 01:33:38 B737-800X LIGURIAN I-ZIBO -144fpm 150
LGX69M 2025-01-18 LIRF LPPT 02:46:14 B737-800X LIGURIAN I-ZIBO -513fpm 140
LGX69M 2025-01-18 KIND KDSM 01:28:49 MCDONNELL DOUGLAS MD-82 (I-LDOG) SHARED -381fpm 140
LGX69M 2025-01-17 KMKE KIND 00:45:45 MCDONNELL DOUGLAS MD-82 (I-LDOG) SHARED -129fpm 160
LGX69M 2025-01-15 LIEE LIMC 01:06:49 BOEING 737-800 (I-LGBC) SHARED N/A 156
LGX69M 2025-01-15 LFPO LIEE 02:07:58 BOEING 737-800 (I-LGBC) SHARED -290fpm 155
LGX69M 2025-01-11 LSGG LFPO 00:48:18 BOEING 737-800 (I-LGBC) SHARED -225fpm 210
LGX69M 2025-01-11 LIRN LSGG 01:30:23 BOEING 737-800 (I-LGBC) SHARED -375fpm 155
LGX69M 2025-01-10 LIML LIRN 01:24:27 BOEING 737-800 (I-LGBC) SHARED -425fpm 155