Yassine Maarafi
LGX33M
Based at LIMC
Joined on 2024-12-28
Online status
Pilot Flight Performance
30 Day Statistics
Hours
1:44
Flights
2
Miles
345nm
Fuel Used
4.450Kg
Passengers
264
Cargo
6.489,00kg
Yearly Statistics
Hours
6
Flights
5
Miles
1.720nm
Fuel Used
13.419Kg
Passengers
672
Cargo
16.689,00kg
All-time Statistics
Hours
67
Flights
54
Miles
22.667nm
Fuel Used
212.128Kg
Passengers
6.782
Cargo
169.605,00kg
Average Performance
Average Landing Rate
-218fpm
Average Flight Performance Score
153,65
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX33M | 2026-05-02 | LIMC | LFMN | 01:03:06 | 737-800 PAX SSW SC LIGURIAN AIR I-LGBC | -163fpm | 185 |
| LGX33M | 2026-04-28 | LIRF | LIEE | 00:41:31 | IFLY 737-MAX8 LIGURIAN AIR I-LGBM | -108fpm | -25 |
| LGX33M | 2026-03-10 | LIME | LIRF | 00:48:44 | IFLY 737-MAX8 LIGURIAN AIR I-LGBM | -215fpm | 185 |
| LGX33M | 2026-02-05 | LEBB | LIME | 01:17:21 | IFLY 737-MAX8 LIGURIAN AIR I-LGBM | -331fpm | 150 |
| LGX33M | 2026-02-02 | LIME | LEBB | 01:39:08 | IFLY 737-MAX8 LIGURIAN AIR I-LGBM | -121fpm | 175 |
| LGX33M | 2025-12-14 | LIRN | LIME | 01:00:34 | IFLY 737-MAX8 LIGURIAN AIR I-LGBM | -319fpm | 155 |
| LGX33M | 2025-11-07 | LIME | LIRN | 01:01:59 | IFLY 737-MAX8 LIGURIAN AIR I-LGBM | -119fpm | 55 |
| LGX33M | 2025-10-20 | LDDU | LIRF | 00:48:43 | FENIX A320 - LIGURIAN AIR I-LGFF | -264fpm | 155 |
| LGX33M | 2025-10-19 | LIRF | LDDU | 00:52:47 | FENIX A320 - LIGURIAN AIR I-LGFF | -263fpm | 180 |
| LGX33M | 2025-10-17 | EDDC | LIMC | 01:10:28 | FENIX A320 - LIGURIAN AIR I-LGFE | -283fpm | 155 |
| LGX33M | 2025-10-15 | LIMC | EDDC | 01:25:48 | FENIX A320 - LIGURIAN AIR I-LGFE | -317fpm | 155 |
| LGX33M | 2025-09-24 | LSZH | LIMC | 00:31:08 | FENIX A320 - LIGURIAN AIR I-LGFE | -210fpm | 185 |
| LGX33M | 2025-09-23 | LIMC | LSZH | 00:39:30 | FENIX A320 - LIGURIAN AIR I-LGFE | -426fpm | 130 |
| LGX33M | 2025-09-22 | LIRN | LIMC | 01:01:24 | FENIX A320 - LIGURIAN AIR I-LGFE | -142fpm | 155 |
| LGX33M | 2025-09-18 | LIMC | LIRN | 01:00:27 | FENIX A320 - LIGURIAN AIR I-LGFE | -194fpm | 185 |
| LGX33M | 2025-09-16 | LDDU | LIMC | 01:23:11 | FENIX A320 - LIGURIAN AIR I-LGFE | -151fpm | 185 |
| LGX31BF | 2025-09-15 | LIMC | LDDU | 01:06:21 | FENIX A320 - LIGURIAN AIR I-LGFE | -68fpm | 155 |
| LGX33M | 2025-05-17 | EDDS | LIME | 01:04:56 | PMDG 737-800BCF LIGURIAN AIR CARGO I-LGBX | -107fpm | 155 |
| LGX33M | 2025-05-11 | LIRF | EDDS | 01:17:24 | PMDG 737-800BCF LIGURIAN AIR CARGO I-LGBX | -268fpm | 155 |
| LGX33M | 2025-05-03 | EDDL | LIMC | 01:03:26 | FENIX A320 - LIGURIAN AIR I-LGFE | -304fpm | 155 |
| LGX33M | 2025-04-27 | LIMC | EDDL | 01:02:26 | FENIX A320 - LIGURIAN AIR I-LGFE | -308fpm | 150 |
| LGX33M | 2025-04-26 | LIMC | LIRF | 00:51:38 | PMDG 737-800BCF LIGURIAN AIR CARGO I-LGBX | -150fpm | 155 |
| LGX01BL | 2025-04-25 | LIMC | OMAA | 05:38:55 | AIRBUS A350-900 LIGURIAN AIR (I-LXWB) | -325fpm | 150 |
| LGX33M | 2025-04-19 | LIBD | LIMC | 01:27:39 | FENIX A320 - LIGURIAN AIR I-LGFE | -250fpm | 180 |
| LGX33M | 2025-04-13 | LATI | LIBD | 00:29:51 | FENIX A320 - LIGURIAN AIR I-LGFE | -411fpm | 110 |
ligurian air