Online status
Pilot Flight Performance
30 Day Statistics
Hours
48:57
Flights
47
Miles
15.527nm
Fuel Used
106.308Kg
Passengers
3.900
Cargo
115.849,00kg
Yearly Statistics
Hours
344
Flights
316
Miles
103.219nm
Fuel Used
666.885Kg
Passengers
24.245
Cargo
599.698,00kg
All-time Statistics
Hours
3.609
Flights
3.112
Miles
800.503nm
Fuel Used
5.919.228Kg
Passengers
202.763
Cargo
4.370.352,00kg
Average Performance
Average Landing Rate
-196fpm
Average Flight Performance Score
151,77
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX26LY | 2026-08-29 | LFKC | LIQL | 00:31:49 | PILATUS PC-12/47 LIGURIAN AIR I-LPCL | -163fpm | 200 |
| LGX35KN | 2026-08-29 | LIMW | LFKC | 00:57:12 | PILATUS PC-12/47 LIGURIAN AIR I-LPCL | -155fpm | 215 |
| LGX16KR | 2026-08-29 | LSZG | LIMW | 00:34:39 | PILATUS PC-12/47 LIGURIAN AIR I-LPCL | -223fpm | 185 |
| LGX94R | 2026-08-29 | LIQL | LSZG | 01:15:50 | PILATUS PC-12/47 LIGURIAN AIR I-LPCL | -123fpm | 180 |
| LGX94R | 2026-08-28 | LOWG | LYBE | 00:39:01 | TOLISSA319_V1P11 LIGURIAN AIR I-LGFN | -153fpm | 185 |
| LGX94R | 2026-08-28 | LROP | LOWG | 01:21:07 | TOLISSA319_V1P11 LIGURIAN AIR I-LGFN | -191fpm | 160 |
| LGX94R | 2026-08-28 | LTFM | LROP | 00:46:14 | TOLISSA319_V1P11 LIGURIAN AIR I-LGFN | -92fpm | 155 |
| LGX70AF | 2026-08-27 | LGKR | LIMJ | 01:34:15 | FLY THE MADDOG X MD-82 - LIGURIAN I-LGMG | -206fpm | 195 |
| LGX94R | 2026-08-27 | EPLL | LGKR | 01:47:07 | FLY THE MADDOG X MD-82 - LIGURIAN I-LGMG | -205fpm | 170 |
| LGX94R | 2026-08-27 | LIRN | EPLL | 01:48:58 | FLY THE MADDOG X MD-82 - LIGURIAN I-LGMG | -171fpm | 160 |
| LGX64EJ | 2026-08-26 | EPKT | LIEO | 01:54:52 | B737-800X LIGURIAN AIR I-ZIBO | -314fpm | 165 |
| LGX23CF | 2026-08-26 | LIPZ | EPKT | 01:05:41 | B737-800X LIGURIAN AIR I-ZIBO | -127fpm | 155 |
| LGX47AQ | 2026-08-25 | LIMG | LIRI | 01:00:18 | JUST FLIGHT RJ70 LGX | -222fpm | 195 |
| LGX94R | 2026-08-25 | LGKR | LGAV | 00:51:08 | FLYJSIM_Q4XP_12 LIGURIAN AIR I-LGDX | -213fpm | 195 |
| LGX94R | 2026-08-25 | LGKZ | LGKR | 00:26:16 | FLYJSIM_Q4XP_12 LIGURIAN AIR I-LGDX | -167fpm | 170 |
| LGX94R | 2026-08-24 | LGAV | LGKZ | 00:54:03 | FLYJSIM_Q4XP_12 LIGURIAN AIR I-LGDX | -258fpm | 155 |
| LGX94R | 2026-08-24 | LGKY | LGAV | 00:39:56 | FLYJSIM_Q4XP_12 LIGURIAN AIR I-LGDX | -158fpm | 185 |
| ILGDX | 2026-08-24 | LGKP | LGKY | 00:38:14 | FLYJSIM_Q4XP_12 LIGURIAN AIR I-LGDX | +168fpm | 30 |
| LGX94R | 2026-08-24 | LGAV | LGKP | 00:59:47 | FLYJSIM_Q4XP_12 LIGURIAN AIR I-LGDX | -355fpm | 155 |
| LGX04JB | 2026-08-23 | EDFM | LIRJ | 01:28:04 | DORNIER DO-328-110_V1.7.1 MINERVA | -269fpm | 165 |
| LGX94R | 2026-08-23 | LIDT | EDFM | 01:00:34 | DORNIER DO-328-110_V1.7.1 MINERVA | -238fpm | 210 |
| LGX80LT | 2026-08-20 | LIRJ | LIDT | 00:50:43 | DORNIER DO-328-110_V1.7.1 MINERVA | -251fpm | 165 |
| LGX50KY | 2026-08-20 | LSZA | LIRJ | 00:48:09 | DORNIER DO-328-110_V1.7.1 MINERVA | -253fpm | 165 |
| LGX64CI | 2026-08-19 | LGKR | LIPZ | 01:19:20 | B737-800X LIGURIAN AIR I-ZIBO | -155fpm | 195 |
| LGX63CI | 2026-08-19 | LIPZ | LGKR | 01:16:27 | B737-800X LIGURIAN AIR I-ZIBO | -476fpm | 145 |
ligurian air

