Marco Gulienetti
LGX37B
Italy Italy
Based at LIRF
Joined on 2014-03-28
IVAO Account ID 287576
Vatsim Account ID 1082225
Earnt $390,882.00 in total

The colonel

Awards view more


Online status

Pilot Flight Performance

30 Day Statistics

Hours
22:47
Flights
26
Miles
7.529nm
Fuel Used
87.526Kg
Passengers
4.081
Cargo
100.217,00kg

Yearly Statistics

Hours
29
Flights
33
Miles
9.261nm
Fuel Used
114.870Kg
Passengers
5.251
Cargo
128.883,00kg

All-time Statistics

Hours
2.818
Flights
3.113
Miles
460.784nm
Fuel Used
4.110.683Kg
Passengers
242.922
Cargo
4.301.284,00kg

Average Performance

Average Landing Rate
-206fpm
Average Flight Performance Score

128,14

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate Score
LGX37B 2025-02-05 ESSA EKCH 00:51:33 BOEING 737-800 (I-LNEL) SHARED -401fpm 135
LGX37B 2025-02-04 ESGG ESSA 00:42:34 BOEING 737-800 (I-LNEL) SHARED -280fpm 155
LGX37B 2025-02-02 KDEN KICT 00:50:34 BOEING 737-800 (N737MF) SHARED -391fpm 140
LGX37B 2025-02-01 EKBI ESGG 00:42:13 BOEING 737-800 (I-LNEL) SHARED -114fpm 30
LGX37B 2025-02-01 EDDB LFPO 01:28:18 BOEING 737-800 (I-LGXL) SHARED -129fpm 165
LGX37B 2025-01-31 ELLX EKBI 01:07:40 BOEING 737-800 (I-LNEL) SHARED -364fpm 130
LGX37B 2025-01-30 LIMJ EDDS 00:47:25 BOEING 737-800 (I-LGRF) SHARED -339fpm 155
LGX37B 2025-01-28 LIEO LIMJ 00:40:29 BOEING 737-800 (I-LGRF) SHARED -95fpm 155
LGX37B 2025-01-27 LIPH LIEO 00:51:05 BOEING 737-800 (I-LGRF) SHARED -167fpm 85
LGX37B 2025-01-26 LOWI LIPH 00:26:12 BOEING 737-800 (I-LGRF) SHARED -274fpm 165
LGX37B 2025-01-26 LIPZ LOWI 00:28:04 BOEING 737-800 (I-LGRF) SHARED -350fpm 165
LGX37B 2025-01-22 LIRA LIPZ 00:42:16 BOEING 737-800 (I-LGRF) SHARED -149fpm 155
LGX37B 2025-01-21 LIPZ LIRF 00:39:53 BOEING 737-800 (I-LCOL) SHARED -272fpm 155
LGX37B 2025-01-20 KOMA KDEN 01:30:46 BOEING 737-800 (N737MF) SHARED -404fpm 120
LGX37B 2025-01-19 KMOT KOMA 01:12:47 BOEING 737-800 (N737MF) SHARED -161fpm 170
LGX37B 2025-01-18 LOWW EDDB 00:55:21 BOEING 737-800 (I-LGXL) SHARED -391fpm 155
LGX37B 2025-01-18 LDDU LOWW 01:02:29 BOEING 737-800 (I-LGXL) SHARED -293fpm 130
LGX37B 2025-01-18 LAKU LDDU 00:22:47 BOEING 737-800 (I-LGXL) SHARED -284fpm 130
LGX37B 2025-01-18 LIRF LAKU 01:04:29 BOEING 737-800 (I-LGXL) SHARED -400fpm 178
LGX37B 2025-01-17 ESMS ELLX 01:05:14 BOEING 737-800 (I-LNEL) SHARED -384fpm 130
LGX37B 2025-01-17 ENVA ESMS 01:13:38 BOEING 737-800 (I-LNEL) SHARED -401fpm 104
LGX37B 2025-01-16 ENBR ENVA 00:40:37 BOEING 737-800 (I-LNEL) SHARED -325fpm 130
LGX37B 2025-01-12 ENGM ENBR 00:35:05 BOEING 737-800 (I-LNEL) SHARED -239fpm 185
LGX37B 2025-01-12 EKCH ENGM 00:56:23 BOEING 737-800 (I-LNEL) SHARED -218fpm 185
LGX37B 2025-01-09 EYVI EPGD 00:46:30 PROSIM_B738 2023 NORVEGIAN - SCIMITAR WINGLETS -471fpm 110