Online status
Pilot Flight Performance
30 Day Statistics
Hours
70:11
Flights
61
Miles
25.680nm
Fuel Used
157.364Kg
Passengers
7.677
Cargo
188.878,00kg
Yearly Statistics
Hours
455
Flights
533
Miles
154.090nm
Fuel Used
1.012.930Kg
Passengers
71.427
Cargo
1.781.660,00kg
All-time Statistics
Hours
3.427
Flights
3.837
Miles
665.093nm
Fuel Used
5.663.274Kg
Passengers
343.216
Cargo
6.794.140,00kg
Average Performance
Average Landing Rate
-217fpm
Average Flight Performance Score
134,94
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score |
|---|---|---|---|---|---|---|---|
| LGX37B | 2026-10-13 | EGLL | LEBL | 01:30:43 | BOEING 737 MAX 8-200 (I-LCOL) SHARED | -271fpm | 144 |
| LGX37B | 2026-10-13 | LIMC | EGLL | 01:18:28 | BOEING 737 MAX 8-200 (I-LCOL) SHARED | -213fpm | 180 |
| LGX37B | 2026-10-13 | EDDL | LIMC | 00:53:38 | BOEING 737 MAX 8-200 (I-LCOL) SHARED | -238fpm | 180 |
| LGX37B | 2026-10-12 | LIRF | LIMF | 00:55:41 | BOEING 737 MAX 8-200 (I-LGRF) SHARED | -251fpm | 151 |
| LGX37B | 2026-10-12 | SPZO | SPJC | 00:56:20 | BOEING 737 MAX 8-200 (N737MF) SHARED | -73fpm | 140 |
| LGX37B | 2026-10-12 | SLLP | SPZO | 00:40:35 | BOEING 737 MAX 8-200 (N737MF) SHARED | -130fpm | 140 |
| LGX37B | 2026-10-12 | EDDM | EDDL | 00:55:39 | BOEING 737 MAX 8-200 (I-LCOL) SHARED | -307fpm | 150 |
| LGX37B | 2026-10-12 | LGTS | EDDM | 01:38:52 | BOEING 737 MAX 8-200 (I-LCOL) SHARED | -60fpm | 150 |
| LGX37B | 2026-10-11 | DAAG | LPPT | 01:36:25 | BOEING 737 MAX 8-200 (I-LGXL) SHARED | -62fpm | 155 |
| LGX37B | 2026-10-11 | LROP | LGTS | 00:48:08 | BOEING 737 MAX 8-200 (I-LCOL) SHARED | -302fpm | 130 |
| LGX37B | 2026-10-11 | LOWI | LROP | 01:29:13 | BOEING 737 MAX 8-200 (I-LCOL) SHARED | -233fpm | 176 |
| LGX37B | 2026-10-10 | LMML | DAAG | 01:34:29 | BOEING 737 MAX 8-200 (I-LGXL) SHARED | -313fpm | 130 |
| LGX37B | 2026-10-10 | LGKR | LMML | 01:07:10 | BOEING 737 MAX 8-200 (I-LGXL) SHARED | -247fpm | 160 |
| LGX37B | 2026-10-10 | LAKU | LIRN | 00:45:40 | PROSIM-B38M 2026 TUI AIRWAYS | +35fpm | 155 |
| LGX37B | 2026-10-10 | LIMJ | LAKU | 01:33:06 | PROSIM-B38M 2026 TUI AIRWAYS | -268fpm | 180 |
| LGX37B | 2026-10-09 | LIRA | LOWI | 00:57:14 | BOEING 737 MAX 8-200 (I-LCOL) SHARED | -414fpm | 135 |
| LGX37B | 2026-10-08 | LICC | LIRF | 00:52:38 | BOEING 737 MAX 8-200 (I-LGRF) SHARED | -223fpm | 185 |
| LGX37B | 2026-10-08 | LIMJ | LICC | 01:14:48 | BOEING 737 MAX 8-200 (I-LGRF) SHARED | -251fpm | 155 |
| LGX37B | 2026-10-07 | LYBE | LIMJ | 01:19:06 | BOEING 737 MAX 8-200 (I-LGRF) SHARED | -273fpm | 155 |
| LGX37B | 2026-10-07 | LOWS | LYBE | 00:50:42 | BOEING 737 MAX 8-200 (I-LGRF) SHARED | -234fpm | 179 |
| LGX37B | 2026-10-07 | LIRF | LOWS | 00:55:47 | BOEING 737 MAX 8-200 (I-LGRF) SHARED | -235fpm | 185 |
| LGX37B | 2026-10-06 | LIPZ | LIRA | 00:38:53 | BOEING 737 MAX 8-200 (I-LCOL) SHARED | -355fpm | 155 |
| LGX37B | 2026-10-06 | LFPG | LIPZ | 01:24:56 | BOEING 737 MAX 8-200 (I-LCOL) SHARED | -343fpm | 155 |
| LGX37B | 2026-10-06 | LIRA | LFPG | 01:33:56 | BOEING 737 MAX 8-200 (I-LCOL) SHARED | -197fpm | 185 |
| LGX37B | 2026-10-05 | LIMC | EPWA | 01:37:53 | PROSIM-B38M 2026 KLM | -214fpm | 180 |
ligurian air

